# PACE Alternative Strategies Investments

PACE Alternative Strategies Investments is a registered fund series of PACE SELECT ADVISORS TRUST (series S000006035). Net assets $268.4M as of 2026-04-30.

## Profile

- Series ID: S000006035
- Registrant: PACE SELECT ADVISORS TRUST
- LEI: 549300303QV2ZI4ZA416
- Net assets: $268.4M
- Total assets: $524.4M
- As of: 2026-04-30

## Advisers

- [UBS Asset Management (Americas) LLC (Advisor)](https://search.stillhousedata.com/firm/106838)
- [Lazard Asset Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/122836)
- [Fulcrum Asset Management LLP (Subadvisor)](https://search.stillhousedata.com/firm/137661)
- [Kettle Hill Capital Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/163722)
- [Aviva Investors Americas LLC (Subadvisor)](https://search.stillhousedata.com/firm/163989)
- [Electron Capital Partners, LLC (Subadvisor)](https://search.stillhousedata.com/firm/166102)
- [PCJ Investment Counsel Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/174083)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $105.0M | 3913.08% |
| [WESTERN DIGITAL CORP](https://search.stillhousedata.com/security/958102AT2) | — | $15.2M | 567.78% |
| [Carillon Reams Unconstrained Bond Fund](https://search.stillhousedata.com/security/14214M724) | — | $14.0M | 522.42% |
| [BLOOM ENERGY CORP](https://search.stillhousedata.com/security/093712AM9) | — | $8.1M | 300.95% |
| [BLOOM ENERGY CORP](https://search.stillhousedata.com/security/093712AK3) | — | $7.9M | 292.84% |
| [SEAGATE HDD CAYMAN](https://search.stillhousedata.com/security/81180WBL4) | — | $7.0M | 259.07% |
| [AQR Style Premia Alternative Fund](https://search.stillhousedata.com/security/00203H420) | — | $5.7M | 213.07% |
| [United States Treasury](https://search.stillhousedata.com/security/912797TF4) | — | $4.2M | 156.24% |
| [United States Treasury](https://search.stillhousedata.com/security/912797RF6) | — | $3.9M | 145.03% |
| [IREN LTD](https://search.stillhousedata.com/security/46270CAC3) | — | $3.9M | 144.59% |
| [United States Treasury](https://search.stillhousedata.com/security/912797UH8) | — | $3.5M | 129.61% |
| [INTERDIGITAL INC](https://search.stillhousedata.com/security/45867GAD3) | — | $3.4M | 127.78% |
| [United States Treasury](https://search.stillhousedata.com/security/912797UQ8) | — | $3.4M | 126.92% |
| [United States Treasury](https://search.stillhousedata.com/security/912797TN7) | — | $3.2M | 119.05% |
| [APPLIED OPTOELECTRONICS](https://search.stillhousedata.com/security/03823UAE2) | — | $3.0M | 110.02% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $268.4M |
| 2026-01-31 | $271.3M |
| 2025-10-31 | $278.7M |
| 2025-07-31 | $278.0M |
| 2025-04-30 | $279.3M |
| 2025-01-31 | $324.9M |
| 2024-10-31 | $336.0M |
| 2024-07-31 | $343.1M |

## More

- [Registrant: PACE SELECT ADVISORS TRUST](https://search.stillhousedata.com/registrant/930007)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000006035.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
