# AST Multi-Asset Diversified Plus Portfolio

AST Multi-Asset Diversified Plus Portfolio is a registered fund series of Advanced Series Trust (series S000006792). Net assets $2.2B as of 2026-03-31.

## Profile

- Series ID: S000006792
- Registrant: Advanced Series Trust
- LEI: N5EJMO5UDFS6RTXYN111
- Net assets: $2.2B
- Total assets: $2.2B
- As of: 2026-03-31

## Advisers

- [PGIM INVESTMENTS LLC (Advisor)](https://search.stillhousedata.com/firm/105670)
- [PGIM, INC. (Subadvisor)](https://search.stillhousedata.com/firm/105676)
- [Putnam Investment Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/106629)
- [J.P. Morgan Investment Management Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107038)
- [Jennison Associates LLC (Subadvisor)](https://search.stillhousedata.com/firm/107959)
- [AST Investment Services, Inc. (Advisor)](https://search.stillhousedata.com/firm/108897)
- [PGIM Quantitative Solutions LLC (Subadvisor)](https://search.stillhousedata.com/firm/129752)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Prudential Investment Portfolios 2](https://search.stillhousedata.com/security/74440E201) | — | $180.2M | 834.38% |
| Advanced Series Trust | — | $146.3M | 677.79% |
| [United States Treasury Bills](https://search.stillhousedata.com/security/912797UC9) | — | $70.9M | 328.16% |
| [PRUDENTIAL INVESTMENT PORTFOLIOS 9](https://search.stillhousedata.com/security/74440E300) | — | $69.7M | 322.58% |
| [Dimensional ETF Trust](https://search.stillhousedata.com/security/25434V401) | — | $59.1M | 273.50% |
| [Ab Global Bond Fund Inc](https://search.stillhousedata.com/security/01853W709) | — | $59.0M | 273.02% |
| [United States Treasury Bills](https://search.stillhousedata.com/security/912797TG2) | — | $55.0M | 254.57% |
| [iShares Trust](https://search.stillhousedata.com/security/46436E718) | — | $54.2M | 251.18% |
| [Dimensional ETF Trust](https://search.stillhousedata.com/security/25434V203) | — | $54.2M | 251.08% |
| [Prudential Series Fund](https://search.stillhousedata.com/security/74437G730) | — | $42.8M | 198.10% |
| [Merger Fund](https://search.stillhousedata.com/security/589509207) | — | $41.9M | 194.05% |
| [Dimensional ETF Trust](https://search.stillhousedata.com/security/25434V823) | — | $39.0M | 180.46% |
| [Victory Portfolios II](https://search.stillhousedata.com/security/92647P654) | — | $34.7M | 160.60% |
| [Calamos Investment Trust](https://search.stillhousedata.com/security/128120342) | — | $34.2M | 158.36% |
| [Blackrock Funds VI](https://search.stillhousedata.com/security/09260C851) | — | $30.9M | 143.21% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $2.2B |
| 2025-12-31 | $2.3B |
| 2025-09-30 | $2.3B |
| 2025-06-30 | $2.3B |
| 2025-03-31 | $2.3B |
| 2024-12-31 | $2.3B |
| 2024-09-30 | $2.6B |
| 2024-06-28 | $2.5B |

## More

- [Registrant: Advanced Series Trust](https://search.stillhousedata.com/registrant/814679)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000006792.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
