# AIG Flexible Credit Fund

AIG Flexible Credit Fund is a registered fund series of SUNAMERICA INCOME FUNDS (series S000007633). Net assets $211.1M as of 2021-06-30.

## Profile

- Series ID: S000007633
- Registrant: SUNAMERICA INCOME FUNDS
- LEI: 549300F86HTJNFHTE228
- Net assets: $211.1M
- Total assets: $212.3M
- As of: 2021-06-30

## Advisers

- [Newfleet Asset Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/104532)
- [SunAmerica Asset Management, LLC (Advisor)](https://search.stillhousedata.com/firm/107338)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [AMERICAN AIRLINES INC](https://search.stillhousedata.com/security/023771S58) | — | $3.4M | 162.30% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $3.0M | 140.19% |
| [CSC HOLDINGS LLC](https://search.stillhousedata.com/security/126307BA4) | — | $2.5M | 120.07% |
| [TELESAT CANADA/TELESAT L](https://search.stillhousedata.com/security/87952VAM8) | — | $2.3M | 107.84% |
| [Allied Universal](https://search.stillhousedata.com/security/019576AA5) | — | $2.2M | 104.47% |
| [ALBERTSONS COS/SAFEWAY](https://search.stillhousedata.com/security/013092AC5) | — | $2.2M | 104.28% |
| [SCIENCE APPLICATIONS INT](https://search.stillhousedata.com/security/808625AA5) | — | $2.2M | 102.34% |
| [MIDCAP FINANCIAL ISSR TR](https://search.stillhousedata.com/security/59567LAA2) | — | $2.0M | 96.92% |
| [SS&C Technologies Inc](https://search.stillhousedata.com/security/78466CAC0) | — | $2.0M | 96.13% |
| [CROWNROCK LP/CROWNROCK F](https://search.stillhousedata.com/security/228701AF5) | — | $2.0M | 93.16% |
| [RADIATE HOLDCO / FINANCE](https://search.stillhousedata.com/security/75026JAE0) | — | $2.0M | 93.06% |
| [TRANSDIGM INC](https://search.stillhousedata.com/security/893647BL0) | — | $1.9M | 88.89% |
| [OCCIDENTAL PETROLEUM COR](https://search.stillhousedata.com/security/674599ED3) | — | $1.9M | 88.17% |
| [HECLA MINING CO](https://search.stillhousedata.com/security/422704AH9) | — | $1.8M | 87.21% |
| [CHEPLAPHARM ARZNEIMITTEL](https://search.stillhousedata.com/security/16412EAA5) | — | $1.8M | 86.43% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2021-06-30 | $211.1M |
| 2021-03-31 | $229.0M |
| 2020-12-31 | $246.5M |
| 2020-09-30 | $247.8M |
| 2020-06-30 | $257.6M |
| 2020-03-31 | $254.2M |
| 2019-12-31 | $345.9M |
| 2019-09-30 | $346.3M |

## More

- [Registrant: SUNAMERICA INCOME FUNDS](https://search.stillhousedata.com/registrant/795307)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000007633.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
