# AVIP S&P MidCap 400 Index Portfolio

AVIP S&P MidCap 400 Index Portfolio is a registered fund series of AuguStar Variable Insurance Products Fund Inc (series S000007887). Net assets $507.0M as of 2026-03-31. Index fund.

## Profile

- Series ID: S000007887
- Registrant: AuguStar Variable Insurance Products Fund Inc
- LEI: 549300KLDVE6L17J1Q53
- Net assets: $507.0M
- Total assets: $507.3M
- As of: 2026-03-31
- Type: Index

## Advisers

- [CONSTELLATION INVESTMENTS INC (Advisor)](https://search.stillhousedata.com/firm/107528)
- [GEODE CAPITAL MANAGEMENT, LLC (Subadvisor)](https://search.stillhousedata.com/firm/115504)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [TechnipFMC PLC](https://search.stillhousedata.com/security/G87110105) | — | $4.4M | 86.99% |
| [Casey'S General Stores Inc.](https://search.stillhousedata.com/security/147528103) | — | $4.3M | 83.92% |
| [United Therapeutics Corporation](https://search.stillhousedata.com/security/91307C102) | — | $4.0M | 79.42% |
| [Curtiss-Wright Corp.](https://search.stillhousedata.com/security/231561101) | — | $4.0M | 78.11% |
| [Flex Ltd.](https://search.stillhousedata.com/security/Y2573F102) | — | $3.8M | 74.86% |
| [XPO Inc](https://search.stillhousedata.com/security/983793100) | — | $3.6M | 70.89% |
| [Woodward Inc.](https://search.stillhousedata.com/security/980745103) | — | $3.4M | 66.37% |
| [Royal Gold, Inc.](https://search.stillhousedata.com/security/780287108) | — | $3.3M | 64.14% |
| [US Foods Holding Corp](https://search.stillhousedata.com/security/912008109) | — | $3.2M | 63.26% |
| [Burlington Stores Inc.](https://search.stillhousedata.com/security/122017106) | — | $3.2M | 62.93% |
| [ATI Inc](https://search.stillhousedata.com/security/01741R102) | — | $3.1M | 61.47% |
| [Mastec, Inc.](https://search.stillhousedata.com/security/576323109) | — | $3.1M | 61.39% |
| [Carpenter Technology Corporation](https://search.stillhousedata.com/security/144285103) | — | $3.1M | 61.07% |
| [NVent Electric PLC](https://search.stillhousedata.com/security/G6700G107) | — | $3.0M | 59.37% |
| [Twilio Inc](https://search.stillhousedata.com/security/90138F102) | — | $3.0M | 59.34% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $507.0M |
| 2025-12-31 | $522.7M |
| 2025-09-30 | $535.9M |
| 2025-06-30 | $532.6M |
| 2025-03-31 | $508.8M |
| 2024-12-31 | $538.3M |
| 2024-09-30 | $577.5M |
| 2024-06-30 | $526.7M |

## More

- [Registrant: AuguStar Variable Insurance Products Fund Inc](https://search.stillhousedata.com/registrant/315754)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000007887.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
