# Small Cap Fund

Small Cap Fund is a registered fund series of VALIC Co I (series S000008006). Net assets $364.4M as of 2021-02-28.

## Profile

- Series ID: S000008006
- Registrant: VALIC Co I
- LEI: 549300WB7DWJRP105H63
- Net assets: $364.4M
- Total assets: $369.6M
- As of: 2021-02-28

## Advisers

- [The Variable Annuity Life Insurance Company (Advisor)](https://search.stillhousedata.com/firm/104561)
- [T. Rowe Price Associates, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/105496)
- [J.P. Morgan Investment Management Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107038)
- [Bridgeway Capital Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/111441)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Fixed Income Clearing Corp | — | $4.7M | 128.94% |
| [Toro Co/The](https://search.stillhousedata.com/security/891092108) | — | $4.6M | 127.30% |
| [AptarGroup Inc](https://search.stillhousedata.com/security/038336103) | — | $4.1M | 112.21% |
| [Performance Food Group Co](https://search.stillhousedata.com/security/71377A103) | — | $4.1M | 112.00% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $4.0M | 110.32% |
| [Western Alliance Bancorp](https://search.stillhousedata.com/security/957638109) | — | $3.9M | 106.26% |
| [EastGroup Properties Inc](https://search.stillhousedata.com/security/277276101) | — | $3.7M | 100.87% |
| [WillScot Mobile Mini Holdings Corp](https://search.stillhousedata.com/security/971378104) | — | $3.4M | 93.88% |
| [Molina Healthcare Inc](https://search.stillhousedata.com/security/60855R100) | — | $3.4M | 93.51% |
| [Quaker Chemical Corp](https://search.stillhousedata.com/security/747316107) | — | $3.4M | 93.46% |
| [MSA Safety Inc](https://search.stillhousedata.com/security/553498106) | — | $3.3M | 90.53% |
| [BankUnited Inc](https://search.stillhousedata.com/security/06652K103) | — | $3.1M | 85.07% |
| [Encompass Health Corp](https://search.stillhousedata.com/security/29261A100) | — | $3.1M | 85.03% |
| [Signature Bank/New York NY](https://search.stillhousedata.com/security/82669G104) | — | $3.1M | 84.16% |
| [WEX Inc](https://search.stillhousedata.com/security/96208T104) | — | $3.0M | 81.09% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2021-02-28 | $364.4M |
| 2020-11-30 | $324.5M |
| 2020-08-31 | $290.1M |
| 2020-05-31 | $264.6M |
| 2020-02-29 | $271.1M |
| 2019-11-30 | $298.7M |

## More

- [Registrant: VALIC Co I](https://search.stillhousedata.com/registrant/719423)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000008006.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
