# SA Multi-Managed Mid Cap Growth Portfolio

SA Multi-Managed Mid Cap Growth Portfolio is a registered fund series of SEASONS SERIES TRUST (series S000008036). Net assets $144.2M as of 2026-03-31.

## Profile

- Series ID: S000008036
- Registrant: SEASONS SERIES TRUST
- LEI: ORZ6XEHACCW6F861L215
- Net assets: $144.2M
- Total assets: $144.5M
- As of: 2026-03-31

## Advisers

- [T. Rowe Price Associates, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/105496)
- [Wellington Management Company LLP (Subadvisor)](https://search.stillhousedata.com/firm/106595)
- [SunAmerica Asset Management, LLC (Advisor)](https://search.stillhousedata.com/firm/107338)
- [BlackRock Investment Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/108928)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Vertiv Holdings Co](https://search.stillhousedata.com/security/92537N108) | — | $5.6M | 389.49% |
| [Howmet Aerospace Inc](https://search.stillhousedata.com/security/443201108) | — | $5.0M | 345.18% |
| Royal Caribbean Cruises Ltd | — | $4.2M | 293.46% |
| [Cloudflare Inc](https://search.stillhousedata.com/security/18915M107) | — | $4.2M | 292.37% |
| [Quanta Services Inc](https://search.stillhousedata.com/security/74762E102) | — | $3.1M | 213.83% |
| [Targa Resources Corp](https://search.stillhousedata.com/security/87612G101) | — | $2.7M | 183.94% |
| [Hilton Worldwide Holdings Inc](https://search.stillhousedata.com/security/43300A203) | — | $2.6M | 178.36% |
| [Natera Inc](https://search.stillhousedata.com/security/632307104) | — | $2.5M | 176.66% |
| [Axon Enterprise Inc](https://search.stillhousedata.com/security/05464C101) | — | $2.4M | 163.82% |
| [Carvana Co](https://search.stillhousedata.com/security/146869102) | — | $2.2M | 152.72% |
| [Datadog Inc](https://search.stillhousedata.com/security/23804L103) | — | $2.1M | 142.87% |
| [Cencora Inc](https://search.stillhousedata.com/security/03073E105) | — | $2.0M | 141.23% |
| FTAI Aviation Ltd | — | $2.0M | 139.99% |
| [NRG Energy Inc](https://search.stillhousedata.com/security/629377508) | — | $2.0M | 137.14% |
| [ROBLOX Corp](https://search.stillhousedata.com/security/771049103) | — | $1.8M | 127.14% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $144.2M |
| 2025-12-31 | $159.1M |
| 2025-09-30 | $176.7M |
| 2025-06-30 | $180.2M |
| 2025-03-31 | $148.1M |
| 2024-12-31 | $167.5M |
| 2024-09-30 | $159.9M |
| 2024-06-30 | $157.2M |

## More

- [Registrant: SEASONS SERIES TRUST](https://search.stillhousedata.com/registrant/1003239)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000008036.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
