# VOYA GLOBAL REAL ESTATE FUND

VOYA GLOBAL REAL ESTATE FUND is a registered fund series of Voya Mutual Funds (series S000008526). Net assets $402.2M as of 2020-01-31.

## Profile

- Series ID: S000008526
- Registrant: Voya Mutual Funds
- LEI: 5493001KJ3S5PGH21J96
- Net assets: $402.2M
- Total assets: $406.4M
- As of: 2020-01-31

## Advisers

- [CBRE Clarion Securities LLC (Subadvisor)](https://search.stillhousedata.com/firm/106256)
- [Voya Investments, LLC (Advisor)](https://search.stillhousedata.com/firm/111091)

## Top holdings (95 reported)

_Showing 15 of 95 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [PROLOGIS INC](https://search.stillhousedata.com/security/74340W103) | — | $20.9M | 519.57% |
| [EQUITY RESIDENTIAL](https://search.stillhousedata.com/security/29476L107) | — | $13.9M | 346.53% |
| Link REIT | — | $12.7M | 316.18% |
| [SIMON PROPERTY GROUP INC](https://search.stillhousedata.com/security/828806109) | — | $11.3M | 281.49% |
| [VEREIT Inc](https://search.stillhousedata.com/security/92339V100) | — | $10.7M | 266.01% |
| [Invitation Homes Inc](https://search.stillhousedata.com/security/46187W107) | — | $9.8M | 242.81% |
| GLP J-Reit | — | $9.1M | 226.41% |
| Mitsubishi Estate Co Ltd | — | $8.8M | 219.57% |
| [ALEXANDRIA REAL ESTATE EQUITIES INC](https://search.stillhousedata.com/security/015271109) | — | $8.4M | 209.58% |
| [Welltower Inc](https://search.stillhousedata.com/security/95040Q104) | — | $8.3M | 206.79% |
| Orix JREIT Inc | — | $7.9M | 196.43% |
| [STORE CAPITAL CORP](https://search.stillhousedata.com/security/862121100) | — | $7.8M | 195.03% |
| [Healthpeak Properties Inc](https://search.stillhousedata.com/security/42250P103) | — | $7.8M | 194.80% |
| [VICI Properties Inc](https://search.stillhousedata.com/security/925652109) | — | $7.6M | 189.50% |
| [Crown Castle International Cor](https://search.stillhousedata.com/security/22822V101) | — | $7.5M | 186.02% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2020-01-31 | $402.2M |
| 2019-10-31 | $478.9M |

## More

- [Registrant: Voya Mutual Funds](https://search.stillhousedata.com/registrant/895430)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000008526.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
