# VOYA STRATEGIC ALLOCATION MODERATE PORTFOLIO

VOYA STRATEGIC ALLOCATION MODERATE PORTFOLIO is a registered fund series of Voya STRATEGIC ALLOCATION PORTFOLIOS INC (series S000008665). Net assets $130.8M as of 2024-06-30.

## Profile

- Series ID: S000008665
- Registrant: Voya STRATEGIC ALLOCATION PORTFOLIOS INC
- LEI: JY7QRIVQV5461FBBJF97
- Net assets: $130.8M
- Total assets: $131.0M
- As of: 2024-06-30
- Type: Fund of funds

## Advisers

- [Voya Investment Management Co. LLC (Subadvisor)](https://search.stillhousedata.com/firm/106494)
- [Voya Investments, LLC (Advisor)](https://search.stillhousedata.com/firm/111091)

## Top holdings (14 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Voya US Stock Index Portfolio](https://search.stillhousedata.com/security/92914G734) | — | $41.3M | 3155.49% |
| [Voya Intermediate Bond Fund](https://search.stillhousedata.com/security/92913L569) | — | $31.8M | 2430.65% |
| [Voya Limited Maturity Bond Portfolio](https://search.stillhousedata.com/security/92914F793) | — | $10.2M | 776.07% |
| [Voya Large Cap Value Portfolio](https://search.stillhousedata.com/security/92914C618) | — | $9.1M | 697.82% |
| [Voya Multi-Manager International Equity Fund](https://search.stillhousedata.com/security/92914A596) | — | $7.1M | 543.25% |
| [VY T Rowe Price Growth Equity Portfolio](https://search.stillhousedata.com/security/92914K776) | — | $6.2M | 475.46% |
| [VY BrandywineGLOBAL - Bond Portfolio](https://search.stillhousedata.com/security/92913J309) | — | $5.0M | 383.75% |
| [Voya Multi-Manager Mid Cap Value Fund](https://search.stillhousedata.com/security/92913K793) | — | $3.8M | 290.61% |
| [Voya MidCap Opportunities Portfolio](https://search.stillhousedata.com/security/92913P859) | — | $3.7M | 279.65% |
| [Voya Large-Cap Growth Fund](https://search.stillhousedata.com/security/92913K553) | — | $3.4M | 262.40% |
| [Voya Multi-Manager Emerging Markets Equity Fund](https://search.stillhousedata.com/security/92913W680) | — | $2.7M | 203.84% |
| [Voya Small Company Fund](https://search.stillhousedata.com/security/92918A824) | — | $2.5M | 194.19% |
| [Vanguard Long-Term Treasury ETF](https://search.stillhousedata.com/security/92206C847) | — | $2.5M | 193.10% |
| [Voya Small Cap Growth Fund](https://search.stillhousedata.com/security/92913L270) | — | $1.3M | 101.68% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-06-30 | $130.8M |
| 2024-03-31 | $129.7M |
| 2023-12-31 | $125.5M |
| 2023-09-30 | $114.9M |
| 2023-06-30 | $119.6M |
| 2023-03-31 | $116.3M |
| 2022-12-30 | $111.9M |
| 2022-09-30 | $108.2M |

## More

- [Registrant: Voya STRATEGIC ALLOCATION PORTFOLIOS INC](https://search.stillhousedata.com/registrant/935070)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000008665.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
