# Pioneer Core Equity Fund

Pioneer Core Equity Fund is a registered fund series of Pioneer Series Trust XI (series S000010136). Net assets $1.9B as of 2024-12-31.

## Profile

- Series ID: S000010136
- Registrant: Pioneer Series Trust XI
- LEI: 549300VOT39YK4UYR118
- Net assets: $1.9B
- Total assets: $1.9B
- As of: 2024-12-31

## Advisers

- [Amundi Asset Management US, Inc. (Advisor)](https://search.stillhousedata.com/firm/107719)

## Top holdings (45 reported)

_Showing 15 of 45 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $141.4M | 742.82% |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | — | $129.8M | 681.96% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $106.8M | 561.31% |
| [IBM](https://search.stillhousedata.com/security/459200101) | — | $85.3M | 447.99% |
| [Cisco Systems Inc](https://search.stillhousedata.com/security/17275R102) | — | $83.7M | 439.74% |
| [State Street Corp](https://search.stillhousedata.com/security/857477103) | — | $69.2M | 363.61% |
| [Keysight Technologies Inc](https://search.stillhousedata.com/security/49338L103) | — | $63.0M | 331.21% |
| [Advanced Micro Devices Inc](https://search.stillhousedata.com/security/007903107) | — | $61.4M | 322.63% |
| [Bank of America Corp](https://search.stillhousedata.com/security/060505104) | — | $56.5M | 296.94% |
| [Union Pacific Corp](https://search.stillhousedata.com/security/907818108) | — | $52.6M | 276.28% |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | — | $51.9M | 272.55% |
| [CMS Energy Corp](https://search.stillhousedata.com/security/125896100) | — | $50.0M | 262.63% |
| [Coca-Cola Co/The](https://search.stillhousedata.com/security/191216100) | — | $49.9M | 262.43% |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | — | $49.6M | 260.63% |
| [Huntington Bancshares Inc/OH](https://search.stillhousedata.com/security/446150104) | — | $48.6M | 255.51% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-12-31 | $1.9B |
| 2024-09-30 | $1.9B |
| 2024-06-28 | $1.9B |
| 2024-03-28 | $1.9B |
| 2023-12-29 | $1.8B |
| 2023-09-29 | $1.7B |
| 2023-06-30 | $1.8B |
| 2023-03-31 | $1.7B |

## More

- [Registrant: Pioneer Series Trust XI](https://search.stillhousedata.com/registrant/78758)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000010136.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
