# FIRST INVESTORS LIFE SERIES SELECT GROWTH FUND

FIRST INVESTORS LIFE SERIES SELECT GROWTH FUND is a registered fund series of FIRST INVESTORS LIFE SERIES FUNDS (series S000010197). Net assets $85.0M as of 2019-09-30.

## Profile

- Series ID: S000010197
- Registrant: FIRST INVESTORS LIFE SERIES FUNDS
- LEI: 549300KYWYLIW9SKSA13
- Net assets: $85.0M
- Total assets: $86.0M
- As of: 2019-09-30

## Advisers

- [Foresters Investment Management Company, Inc. (Advisor)](https://search.stillhousedata.com/firm/1844)
- [Smith Asset Management Group, L.P. (Subadvisor)](https://search.stillhousedata.com/firm/43164)

## Top holdings (40 reported)

_Showing 15 of 40 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Microsoft Corporation](https://search.stillhousedata.com/security/594918104) | — | $3.4M | 394.29% |
| [Cadence Design Systems, Inc.](https://search.stillhousedata.com/security/127387108) | — | $3.3M | 391.13% |
| [Adobe Inc](https://search.stillhousedata.com/security/00724F101) | — | $3.3M | 390.09% |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | — | $3.2M | 373.61% |
| [Automatic Data Processing, Inc.](https://search.stillhousedata.com/security/053015103) | — | $2.9M | 339.65% |
| [Paypal Holdings Incorporation](https://search.stillhousedata.com/security/70450Y103) | — | $2.7M | 319.38% |
| [Fortinet Inc](https://search.stillhousedata.com/security/34959E109) | — | $2.7M | 315.76% |
| [Facebook, Inc.](https://search.stillhousedata.com/security/30303M102) | — | $2.5M | 299.67% |
| [Zebra Technologies Corporation](https://search.stillhousedata.com/security/989207105) | — | $2.5M | 291.42% |
| [Baxter International, Inc.](https://search.stillhousedata.com/security/071813109) | — | $2.4M | 276.88% |
| [Dover Corporation](https://search.stillhousedata.com/security/260003108) | — | $2.3M | 267.12% |
| [Eli Lilly and Company](https://search.stillhousedata.com/security/532457108) | — | $2.3M | 266.96% |
| [Deckers Outdoor Corporation](https://search.stillhousedata.com/security/243537107) | — | $2.2M | 256.64% |
| [Apple Inc.](https://search.stillhousedata.com/security/037833100) | — | $2.2M | 253.02% |
| [Huntington Ingalls Industries, Inc.](https://search.stillhousedata.com/security/446413106) | — | $2.1M | 247.63% |

## More

- [Registrant: FIRST INVESTORS LIFE SERIES FUNDS](https://search.stillhousedata.com/registrant/770906)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000010197.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
