# SSGA Growth and Income ETF Portfolio

SSGA Growth and Income ETF Portfolio is a registered fund series of Brighthouse Funds Trust I (series S000011112). Net assets $1.6B as of 2026-03-31.

## Profile

- Series ID: S000011112
- Registrant: Brighthouse Funds Trust I
- LEI: 5493004P7SB9S8YLDN97
- Net assets: $1.6B
- Total assets: $1.8B
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Brighthouse Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/107312)
- [SSGA Funds Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/111242)

## Top holdings (51 reported)

_Showing 15 of 51 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street SPDR S&P 500 ETF Trust](https://search.stillhousedata.com/security/78462F103) | — | $288.5M | 1795.70% |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | — | $221.9M | 1381.26% |
| [Vanguard Total Bond Market ETF](https://search.stillhousedata.com/security/921937835) | — | $195.6M | 1217.84% |
| [State Street SPDR Portfolio Developed World ex-US ETF](https://search.stillhousedata.com/security/78463X889) | — | $170.9M | 1063.95% |
| [iShares Core MSCI Emerging Markets ETF](https://search.stillhousedata.com/security/46434G103) | — | $145.9M | 908.03% |
| [SPDR Gold Shares](https://search.stillhousedata.com/security/78463V107) | — | $77.0M | 479.46% |
| [iShares 0-5 Year TIPS Bond ETF](https://search.stillhousedata.com/security/46429B747) | — | $67.5M | 420.17% |
| [Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF](https://search.stillhousedata.com/security/46090F100) | — | $64.3M | 400.15% |
| [State Street SPDR Bloomberg High Yield Bond ETF](https://search.stillhousedata.com/security/78468R622) | — | $63.8M | 397.05% |
| [iShares Core S&P Small-Cap ETF](https://search.stillhousedata.com/security/464287804) | — | $58.0M | 361.31% |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $46.5M | 289.42% |
| [State Street Blackstone Senior Loan ETF](https://search.stillhousedata.com/security/78467V608) | — | $42.3M | 263.03% |
| [Vanguard Long-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C813) | — | $41.0M | 255.44% |
| [SPDR Bloomberg Emerging Markets Local Bond ETF](https://search.stillhousedata.com/security/78464A391) | — | $40.7M | 253.20% |
| [iShares 20+ Year Treasury Bond ETF](https://search.stillhousedata.com/security/464287432) | — | $32.7M | 203.60% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $1.6B |
| 2025-12-31 | $1.7B |
| 2025-09-30 | $1.7B |
| 2025-06-30 | $1.7B |
| 2025-03-31 | $1.6B |
| 2024-12-31 | $1.7B |
| 2024-09-30 | $1.8B |
| 2024-06-30 | $1.7B |

## More

- [Registrant: Brighthouse Funds Trust I](https://search.stillhousedata.com/registrant/1126087)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000011112.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
