# Oakmark Global Select Fund

Oakmark Global Select Fund is a registered fund series of HARRIS ASSOCIATES INVESTMENT TRUST (series S000013607). Net assets $884.9M as of 2026-03-31.

## Profile

- Series ID: S000013607
- Registrant: HARRIS ASSOCIATES INVESTMENT TRUST
- LEI: SA2R8HK6I03198CYJ508
- Net assets: $884.9M
- Total assets: $885.9M
- As of: 2026-03-31

## Advisers

- [Harris Associates L.P. (Advisor)](https://search.stillhousedata.com/firm/106960)

## Top holdings (26 reported)

_Showing 15 of 26 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Fixed Income Clearing Corp. | — | $58.3M | 658.98% |
| BNP Paribas SA | — | $55.0M | 621.04% |
| CNH Industrial NV | — | $52.2M | 590.19% |
| [IQVIA Holdings Inc](https://search.stillhousedata.com/security/46266C105) | — | $49.6M | 560.04% |
| [Intercontinental Exchange Inc](https://search.stillhousedata.com/security/45866F104) | — | $41.9M | 473.66% |
| [Becton Dickinson & Co](https://search.stillhousedata.com/security/075887109) | — | $41.2M | 465.33% |
| [Sysco Corp](https://search.stillhousedata.com/security/871829107) | — | $40.9M | 462.19% |
| [Salesforce Inc](https://search.stillhousedata.com/security/79466L302) | — | $39.2M | 443.41% |
| Bayer AG | — | $38.7M | 437.41% |
| [Charles Schwab Corp/The](https://search.stillhousedata.com/security/808513105) | — | $38.5M | 434.79% |
| DSV A/S | — | $37.6M | 424.38% |
| Prosus NV | — | $33.8M | 381.54% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $33.0M | 372.57% |
| Reckitt Benckiser Group PLC | — | $31.3M | 353.88% |
| [ConocoPhillips](https://search.stillhousedata.com/security/20825C104) | — | $30.9M | 349.35% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $884.9M |
| 2025-12-31 | $1.0B |
| 2025-09-30 | $1.0B |
| 2025-06-30 | $1.0B |
| 2025-03-31 | $1.0B |
| 2024-12-31 | $962.8M |
| 2024-09-30 | $1.1B |
| 2024-06-30 | $999.1M |

## More

- [Registrant: HARRIS ASSOCIATES INVESTMENT TRUST](https://search.stillhousedata.com/registrant/872323)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000013607.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
