# State Street(R) SPDR(R) S&P(R) Global Infrastructure ETF

State Street(R) SPDR(R) S&P(R) Global Infrastructure ETF is a ETF series of SPDR INDEX SHARES FUNDS (series S000014041). Net assets $895.1M as of 2026-03-31. Index fund.

## Profile

- Series ID: S000014041
- Registrant: SPDR INDEX SHARES FUNDS
- LEI: 5493001CZU6BWAPKPM88
- Net assets: $895.1M
- Total assets: $912.0M
- As of: 2026-03-31
- Type: ETF, Index

## Advisers

- [SSGA Funds Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/111242)

## Top holdings (78 reported)

_Showing 15 of 78 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | — | $47.4M | 529.89% |
| Aena SME SA | — | $43.1M | 481.35% |
| Transurban Group | — | $41.8M | 466.97% |
| [Enbridge Inc](https://search.stillhousedata.com/security/29250N105) | — | $38.0M | 424.29% |
| Iberdrola SA | — | $35.0M | 390.97% |
| [Grupo Aeroportuario del Pacifico SAB de CV](https://search.stillhousedata.com/security/400506101) | — | $31.1M | 347.13% |
| [Williams Cos Inc/The](https://search.stillhousedata.com/security/969457100) | — | $28.3M | 316.10% |
| [Southern Co/The](https://search.stillhousedata.com/security/842587107) | — | $26.1M | 291.95% |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | — | $25.2M | 281.27% |
| Auckland International Airport Ltd | — | $23.7M | 264.60% |
| Getlink SE | — | $22.4M | 250.50% |
| [Cheniere Energy Inc](https://search.stillhousedata.com/security/16411R208) | — | $21.5M | 240.30% |
| [Kinder Morgan Inc](https://search.stillhousedata.com/security/49456B101) | — | $21.3M | 237.97% |
| [TC Energy Corp](https://search.stillhousedata.com/security/87807B107) | — | $21.3M | 237.53% |
| Enel SpA | — | $20.6M | 229.83% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $895.1M |
| 2025-12-31 | $680.8M |
| 2025-09-30 | $622.5M |
| 2025-06-30 | $550.6M |
| 2025-03-31 | $498.1M |
| 2024-12-31 | $482.6M |
| 2024-09-30 | $461.1M |
| 2024-06-30 | $401.6M |

## More

- [Registrant: SPDR INDEX SHARES FUNDS](https://search.stillhousedata.com/registrant/1168164)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000014041.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
