# ProShares Ultra Financials

ProShares Ultra Financials is a ETF series of ProShares Trust (series S000014252). Net assets $692.9M as of 2026-05-31. Index fund.

## Profile

- Series ID: S000014252
- Registrant: ProShares Trust
- LEI: LYB0BLOHQZOQ1IGGW139
- Net assets: $692.9M
- Total assets: $694.1M
- As of: 2026-05-31
- Type: ETF, Index

## Advisers

- [PROSHARE ADVISORS LLC (Advisor)](https://search.stillhousedata.com/firm/134155)

## Top holdings (93 reported)

_Showing 15 of 93 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Berkshire Hathaway, Inc.](https://search.stillhousedata.com/security/084670702) | — | $53.6M | 774.11% |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46625H100) | — | $49.7M | 718.00% |
| [ProShares GENIUS Money Market ETF](https://search.stillhousedata.com/security/74350P691) | — | $40.0M | 577.98% |
| Total Return Swap | — | $35.4M | 510.56% |
| [Visa, Inc.](https://search.stillhousedata.com/security/92826C839) | — | $33.8M | 488.13% |
| Total Return Swap | — | $28.0M | 404.48% |
| [Mastercard, Inc.](https://search.stillhousedata.com/security/57636Q104) | — | $24.8M | 357.93% |
| Total Return Swap | — | $24.0M | 345.78% |
| [Bank of America Corp.](https://search.stillhousedata.com/security/060505104) | — | $21.1M | 304.63% |
| Total Return Swap | — | $21.0M | 302.44% |
| [Goldman Sachs Group, Inc. (The)](https://search.stillhousedata.com/security/38141G104) | — | $19.0M | 273.67% |
| Repurchase Agreement | — | $15.5M | 224.08% |
| [Morgan Stanley](https://search.stillhousedata.com/security/617446448) | — | $15.4M | 222.64% |
| [Wells Fargo & Co.](https://search.stillhousedata.com/security/949746101) | — | $14.8M | 213.35% |
| Total Return Swap | — | $13.6M | 196.47% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $692.9M |
| 2026-02-28 | $703.2M |
| 2025-11-30 | $842.3M |
| 2025-08-31 | $896.1M |
| 2025-05-31 | $839.4M |
| 2025-02-28 | $945.4M |
| 2024-11-30 | $946.5M |
| 2024-08-31 | $772.6M |

## More

- [Registrant: ProShares Trust](https://search.stillhousedata.com/registrant/1174610)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000014252.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
