# ProShares Ultra Utilities

ProShares Ultra Utilities is a ETF series of ProShares Trust (series S000014262). Net assets $19.3M as of 2026-05-31. Index fund.

## Profile

- Series ID: S000014262
- Registrant: ProShares Trust
- LEI: OF4ZDXRHKSS79JZHX634
- Net assets: $19.3M
- Total assets: $19.5M
- As of: 2026-05-31
- Type: ETF, Index

## Advisers

- [PROSHARE ADVISORS LLC (Advisor)](https://search.stillhousedata.com/firm/134155)

## Top holdings (40 reported)

_Showing 15 of 40 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NextEra Energy, Inc.](https://search.stillhousedata.com/security/65339F101) | — | $1.9M | 977.77% |
| [Southern Co. (The)](https://search.stillhousedata.com/security/842587107) | — | $1.1M | 546.94% |
| [Duke Energy Corp.](https://search.stillhousedata.com/security/26441C204) | — | $992K | 514.98% |
| Total Return Swap | — | $936K | 485.71% |
| [Constellation Energy Corp.](https://search.stillhousedata.com/security/21037T109) | — | $932K | 483.80% |
| [American Electric Power Co., Inc.](https://search.stillhousedata.com/security/025537101) | — | $712K | 369.68% |
| [Sempra](https://search.stillhousedata.com/security/816851109) | — | $605K | 313.91% |
| [Dominion Energy, Inc.](https://search.stillhousedata.com/security/25746U109) | — | $594K | 308.43% |
| [Vistra Corp.](https://search.stillhousedata.com/security/92840M102) | — | $531K | 275.39% |
| [Entergy Corp.](https://search.stillhousedata.com/security/29364G103) | — | $513K | 266.20% |
| [Xcel Energy, Inc.](https://search.stillhousedata.com/security/98389B100) | — | $489K | 253.76% |
| [Exelon Corp.](https://search.stillhousedata.com/security/30161N101) | — | $485K | 251.90% |
| Total Return Swap | — | $444K | 230.42% |
| [Public Service Enterprise Group, Inc.](https://search.stillhousedata.com/security/744573106) | — | $408K | 211.82% |
| [Consolidated Edison, Inc.](https://search.stillhousedata.com/security/209115104) | — | $396K | 205.72% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $19.3M |
| 2026-02-28 | $16.9M |
| 2025-11-30 | $18.0M |
| 2025-08-31 | $13.2M |
| 2025-05-31 | $16.7M |
| 2025-02-28 | $15.9M |
| 2024-11-30 | $23.6M |
| 2024-08-31 | $14.4M |

## More

- [Registrant: ProShares Trust](https://search.stillhousedata.com/registrant/1174610)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000014262.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
