# LVIP Global Equity Managed Volatility Fund

LVIP Global Equity Managed Volatility Fund is a registered fund series of LINCOLN VARIABLE INSURANCE PRODUCTS TRUST (series S000015976). Net assets $966.7M as of 2026-06-30.

## Profile

- Series ID: S000015976
- Registrant: LINCOLN VARIABLE INSURANCE PRODUCTS TRUST
- LEI: K3DFCD5374J6HCCY7E39
- Net assets: $966.7M
- Total assets: $1.0B
- As of: 2026-06-30

## Advisers

- [Franklin Advisers, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/104517)
- [Schroder Investment Management North America Inc. (Subadvisor)](https://search.stillhousedata.com/firm/105820)
- [Lincoln Financial Investments Corporation (Advisor)](https://search.stillhousedata.com/firm/108881)
- [Templeton Investment Counsel, LLC (Subadvisor)](https://search.stillhousedata.com/firm/111370)
- [Franklin Mutual Advisers, LLC (Subadvisor)](https://search.stillhousedata.com/firm/111376)

## Top holdings (114 reported)

_Showing 15 of 114 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street Institutional US Government Money Market Fund](https://search.stillhousedata.com/security/857492706) | — | $52.2M | 540.30% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $51.2M | 529.15% |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | — | $37.4M | 387.40% |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | — | $30.8M | 318.18% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $30.0M | 309.92% |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | — | $24.3M | 251.15% |
| [MercadoLibre Inc](https://search.stillhousedata.com/security/58733R102) | — | $24.2M | 250.26% |
| [Shopify Inc](https://search.stillhousedata.com/security/82509L107) | — | $21.1M | 218.09% |
| Roche Holding AG | — | $19.0M | 196.78% |
| Novartis AG | — | $19.0M | 196.23% |
| Tencent Holdings Ltd | — | $18.9M | 195.75% |
| [ARM Holdings PLC](https://search.stillhousedata.com/security/042068205) | — | $18.8M | 194.10% |
| [Boeing Co/The](https://search.stillhousedata.com/security/097023105) | — | $18.0M | 186.19% |
| [Netflix Inc](https://search.stillhousedata.com/security/64110L106) | — | $17.7M | 183.52% |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | — | $17.1M | 176.83% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-06-30 | $966.7M |
| 2026-03-31 | $862.1M |
| 2025-12-31 | $931.1M |
| 2025-09-30 | $929.5M |
| 2025-06-30 | $926.3M |
| 2025-03-31 | $910.3M |
| 2024-12-31 | $940.8M |
| 2024-09-30 | $996.2M |

## More

- [Registrant: LINCOLN VARIABLE INSURANCE PRODUCTS TRUST](https://search.stillhousedata.com/registrant/914036)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000015976.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
