# Franklin Multi-Asset Variable Growth

Franklin Multi-Asset Variable Growth is a registered fund series of Legg Mason Partners Variable Equity Trust (series S000017011). Net assets $63.8M as of 2026-03-31.

## Profile

- Series ID: S000017011
- Registrant: Legg Mason Partners Variable Equity Trust
- LEI: 549300IEUXYIJFUCT167
- Net assets: $63.8M
- Total assets: $64.1M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Franklin Advisers, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/104517)
- [Western Asset Management Company, LLC (Subadvisor)](https://search.stillhousedata.com/firm/110441)
- [FRANKLIN TEMPLETON FUND ADVISER, LLC (Advisor)](https://search.stillhousedata.com/firm/140432)

## Top holdings (10 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Legg Mason Partners Investment Trust](https://search.stillhousedata.com/security/52469H289) | — | $19.9M | 3115.07% |
| [Putnam Large Cap Value Fund](https://search.stillhousedata.com/security/746745801) | — | $11.8M | 1849.58% |
| [PUTNAM INVESTMENT FUNDS](https://search.stillhousedata.com/security/74680A208) | — | $11.4M | 1778.85% |
| [Legg Mason Global Asset Management Trust](https://search.stillhousedata.com/security/524686243) | — | $8.9M | 1389.74% |
| [Franklin Templeton ETF Trust](https://search.stillhousedata.com/security/35473P322) | — | $3.6M | 559.30% |
| [Legg Mason Partners Investment Trust](https://search.stillhousedata.com/security/52469H255) | — | $3.6M | 558.94% |
| [Franklin Templeton ETF Trust](https://search.stillhousedata.com/security/35473P553) | — | $3.0M | 475.80% |
| [Short-Term Invts T](https://search.stillhousedata.com/security/825252885) | — | $1.0M | 158.35% |
| [Franklin Templeton ETF Trust](https://search.stillhousedata.com/security/35473P488) | — | $710K | 111.28% |
| [Franklin Templeton ETF Trust](https://search.stillhousedata.com/security/35473P603) | — | $303K | 47.48% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $63.8M |
| 2025-12-31 | $69.5M |
| 2025-09-30 | $71.3M |
| 2025-06-30 | $70.2M |
| 2025-03-31 | $66.3M |
| 2024-12-31 | $70.9M |
| 2024-09-30 | $75.6M |
| 2024-06-28 | $74.2M |

## More

- [Registrant: Legg Mason Partners Variable Equity Trust](https://search.stillhousedata.com/registrant/1176343)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000017011.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
