# Aggressive Strategy Fund

Aggressive Strategy Fund is a registered fund series of RUSSELL INVESTMENT FUNDS (series S000017039). Net assets $176.0M as of 2026-03-31.

## Profile

- Series ID: S000017039
- Registrant: RUSSELL INVESTMENT FUNDS
- LEI: N4C7FG7YI73BMTCTMO41
- Net assets: $176.0M
- Total assets: $176.0M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Russell Investment Management, LLC (Advisor)](https://search.stillhousedata.com/firm/105734)

## Top holdings (88 reported)

_Showing 15 of 88 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/security/782491104) | — | $52.1M | 2959.47% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | — | $50.7M | 2882.46% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $176.0M |
| 2025-12-31 | $182.8M |
| 2025-09-30 | $184.6M |
| 2025-06-30 | $181.5M |
| 2025-03-31 | $173.8M |
| 2024-12-31 | $179.5M |
| 2024-09-30 | $186.8M |
| 2024-06-30 | $181.8M |

## More

- [Registrant: RUSSELL INVESTMENT FUNDS](https://search.stillhousedata.com/registrant/824036)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000017039.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
