# VOYA SOLUTION MODERATELY CONSERVATIVE PORTFOLIO

VOYA SOLUTION MODERATELY CONSERVATIVE PORTFOLIO is a registered fund series of Voya Partners Inc (series S000018040). Net assets $31.5M as of 2024-06-30.

## Profile

- Series ID: S000018040
- Registrant: Voya Partners Inc
- LEI: 5493007BFT5IOR180234
- Net assets: $31.5M
- Total assets: $31.6M
- As of: 2024-06-30
- Type: Fund of funds

## Advisers

- [Voya Investment Management Co. LLC (Subadvisor)](https://search.stillhousedata.com/firm/106494)
- [Voya Investments, LLC (Advisor)](https://search.stillhousedata.com/firm/111091)

## Top holdings (16 reported)

_Showing 15 of 16 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Voya Intermediate Bond Fund](https://search.stillhousedata.com/security/92913L569) | — | $7.2M | 2289.91% |
| [Voya US Stock Index Portfolio](https://search.stillhousedata.com/security/92914G734) | — | $3.6M | 1151.15% |
| [Voya Short Term Bond Fund](https://search.stillhousedata.com/security/92913L551) | — | $3.5M | 1102.64% |
| [VY T Rowe Price Capital Appreciation Portfolio](https://search.stillhousedata.com/security/92914G361) | — | $3.2M | 1004.53% |
| [VY BrandywineGLOBAL - Bond Portfolio](https://search.stillhousedata.com/security/92913J309) | — | $2.8M | 890.98% |
| [Voya High Yield Bond Fund](https://search.stillhousedata.com/security/92913L528) | — | $1.6M | 500.46% |
| [Voya Large Cap Value Portfolio](https://search.stillhousedata.com/security/92914C618) | — | $1.6M | 500.38% |
| [Voya Multi-Manager International Equity Fund](https://search.stillhousedata.com/security/92914A596) | — | $1.4M | 448.48% |
| [Voya Global Bond Fund](https://search.stillhousedata.com/security/92913W854) | — | $1.3M | 397.66% |
| [Voya Russell Large Cap Growth Index Portfolio](https://search.stillhousedata.com/security/92913T885) | — | $950K | 301.12% |
| [Schwab US TIPS ETF](https://search.stillhousedata.com/security/808524870) | — | $944K | 299.22% |
| [Voya MidCap Opportunities Portfolio](https://search.stillhousedata.com/security/92913P859) | — | $792K | 251.09% |
| [Voya Multi-Manager Mid Cap Value Fund](https://search.stillhousedata.com/security/92913K793) | — | $787K | 249.63% |
| [Voya Small Company Fund](https://search.stillhousedata.com/security/92918A824) | — | $645K | 204.47% |
| [VY T Rowe Price Growth Equity Portfolio](https://search.stillhousedata.com/security/92914K776) | — | $633K | 200.52% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-06-30 | $31.5M |
| 2024-03-31 | $31.8M |
| 2023-12-31 | $31.1M |
| 2023-09-30 | $29.7M |
| 2023-06-30 | $30.6M |
| 2023-03-31 | $34.4M |
| 2022-12-30 | $34.9M |
| 2022-09-30 | $34.7M |

## More

- [Registrant: Voya Partners Inc](https://search.stillhousedata.com/registrant/1039001)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000018040.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
