# Nomura Healthcare Fund

Nomura Healthcare Fund is a registered fund series of Delaware Group Equity Funds IV (series S000018873). Net assets $665.0M as of 2026-03-31.

## Profile

- Series ID: S000018873
- Registrant: Delaware Group Equity Funds IV
- LEI: 3T01W8DZEUUPS0D3VS95
- Net assets: $665.0M
- Total assets: $666.5M
- As of: 2026-03-31

## Advisers

- [Nomura Investment Management Business Trust (Advisor)](https://search.stillhousedata.com/firm/105390)

## Top holdings (106 reported)

_Showing 15 of 106 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| UCB SA | — | $39.2M | 589.64% |
| [Regeneron Pharmaceuticals, Inc.](https://search.stillhousedata.com/security/75886F107) | — | $36.3M | 546.10% |
| [Pfizer Inc.](https://search.stillhousedata.com/security/717081103) | — | $32.2M | 483.50% |
| [Gilead Sciences Inc.](https://search.stillhousedata.com/security/375558103) | — | $29.3M | 440.13% |
| [AbbVie Inc.](https://search.stillhousedata.com/security/00287Y109) | — | $27.2M | 408.83% |
| [Merck & Co., Inc](https://search.stillhousedata.com/security/58933Y105) | — | $25.9M | 388.92% |
| AstraZeneca PLC | — | $25.7M | 385.93% |
| Chugai Pharmaceutical Co Ltd. | — | $24.8M | 373.20% |
| [Eli Lilly & Co.](https://search.stillhousedata.com/security/532457108) | — | $23.9M | 359.62% |
| Roche Holding AG | — | $21.9M | 330.09% |
| [UnitedHealth Group Inc.](https://search.stillhousedata.com/security/91324P102) | — | $18.9M | 284.84% |
| [Elevance Health Inc.](https://search.stillhousedata.com/security/036752103) | — | $18.4M | 277.35% |
| [Amgen Inc.](https://search.stillhousedata.com/security/031162100) | — | $16.5M | 248.68% |
| [Viatris Inc](https://search.stillhousedata.com/security/92556V106) | — | $15.8M | 237.71% |
| [Boston Scientific Corporation](https://search.stillhousedata.com/security/101137107) | — | $15.7M | 235.91% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $665.0M |
| 2025-12-31 | $693.6M |
| 2025-09-30 | $658.4M |
| 2025-06-30 | $648.0M |
| 2025-03-31 | $702.3M |
| 2024-12-31 | $701.9M |
| 2024-09-30 | $835.4M |
| 2024-06-28 | $784.2M |

## More

- [Registrant: Delaware Group Equity Funds IV](https://search.stillhousedata.com/registrant/778108)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000018873.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
