# Columbia Variable Portfolio - Select Small Cap Value Fund

Columbia Variable Portfolio - Select Small Cap Value Fund is a registered fund series of Columbia Funds Variable Series Trust II (series S000019852). Net assets $112.1M as of 2026-03-31.

## Profile

- Series ID: S000019852
- Registrant: Columbia Funds Variable Series Trust II
- LEI: GVIC7V67VIFWPZ3FUT13
- Net assets: $112.1M
- Total assets: $112.3M
- As of: 2026-03-31

## Advisers

- [Columbia Management Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/108257)

## Top holdings (58 reported)

_Showing 15 of 58 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Viavi Solutions Inc](https://search.stillhousedata.com/security/925550105) | — | $4.2M | 374.72% |
| [MACOM Technology Solutions Holdings Inc](https://search.stillhousedata.com/security/55405Y100) | — | $3.8M | 340.48% |
| [Portland General Electric Co](https://search.stillhousedata.com/security/736508847) | — | $3.5M | 314.17% |
| [Popular Inc](https://search.stillhousedata.com/security/733174700) | — | $3.4M | 306.70% |
| [Primoris Services Corp](https://search.stillhousedata.com/security/74164F103) | — | $3.4M | 301.69% |
| [Axos Financial Inc](https://search.stillhousedata.com/security/05465C100) | — | $3.3M | 297.98% |
| [ATI Inc](https://search.stillhousedata.com/security/01741R102) | — | $3.2M | 281.88% |
| [Outfront Media Inc](https://search.stillhousedata.com/security/69007J304) | — | $3.1M | 280.82% |
| [Atmus Filtration Technologies Inc](https://search.stillhousedata.com/security/04956D107) | — | $2.8M | 251.25% |
| [Stock Yards Bancorp Inc](https://search.stillhousedata.com/security/861025104) | — | $2.8M | 250.67% |
| [Kontoor Brands Inc](https://search.stillhousedata.com/security/50050N103) | — | $2.8M | 246.87% |
| [Kratos Defense & Security Solutions Inc](https://search.stillhousedata.com/security/50077B207) | — | $2.6M | 234.78% |
| [Atlantic Union Bankshares Corp](https://search.stillhousedata.com/security/04911A107) | — | $2.6M | 231.45% |
| [Zurn Elkay Water Solutions Corp](https://search.stillhousedata.com/security/98983L108) | — | $2.6M | 228.38% |
| [CNO Financial Group Inc](https://search.stillhousedata.com/security/12621E103) | — | $2.5M | 226.97% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $112.1M |
| 2025-12-31 | $105.4M |
| 2025-09-30 | $109.1M |
| 2025-06-30 | $101.9M |
| 2025-03-31 | $95.3M |
| 2024-12-31 | $113.9M |
| 2024-09-30 | $113.5M |
| 2024-06-30 | $105.7M |

## More

- [Registrant: Columbia Funds Variable Series Trust II](https://search.stillhousedata.com/registrant/1413032)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000019852.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
