# Transamerica Goldman Sachs Managed Risk - Balanced ETF VP

Transamerica Goldman Sachs Managed Risk - Balanced ETF VP is a registered fund series of TRANSAMERICA SERIES TRUST (series S000021746). Net assets $3.3B as of 2026-03-31.

## Profile

- Series ID: S000021746
- Registrant: TRANSAMERICA SERIES TRUST
- LEI: 5493002KZ23PN3FP3T31
- Net assets: $3.3B
- Total assets: $3.9B
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Transamerica Asset Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/107376)
- [Goldman Sachs Asset Management, L.P. (Subadvisor)](https://search.stillhousedata.com/firm/107738)

## Top holdings (15 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [iShares Core U.S. Aggregate Bond ETF](https://search.stillhousedata.com/security/464287226) | — | $670.9M | 2035.57% |
| [Vanguard Total Bond Market ETF](https://search.stillhousedata.com/security/921937835) | — | $664.8M | 2016.91% |
| [Vanguard S&P 500 ETF](https://search.stillhousedata.com/security/922908363) | — | $506.8M | 1537.53% |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | — | $347.7M | 1054.86% |
| [Vanguard Intermediate-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C870) | — | $237.7M | 721.11% |
| [Vanguard FTSE Developed Markets ETF](https://search.stillhousedata.com/security/921943858) | — | $169.4M | 513.92% |
| [State Street SPDR S&P 500 ETF Trust](https://search.stillhousedata.com/security/78462F103) | — | $162.8M | 493.99% |
| [iShares Core MSCI Emerging Markets ETF](https://search.stillhousedata.com/security/46434G103) | — | $160.6M | 487.24% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $155.8M | 472.63% |
| [iShares Core MSCI EAFE ETF](https://search.stillhousedata.com/security/46432F842) | — | $137.6M | 417.44% |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $89.2M | 270.49% |
| [iShares Russell 2000 ETF](https://search.stillhousedata.com/security/464287655) | — | $71.4M | 216.72% |
| [iShares MSCI EAFE ETF](https://search.stillhousedata.com/security/464287465) | — | $58.1M | 176.28% |
| Fixed Income Clearing Corp. | — | $17.2M | 52.14% |
| [iShares MSCI EAFE Small-Cap ETF](https://search.stillhousedata.com/security/464288273) | — | $1.7M | 5.01% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $3.3B |
| 2025-12-31 | $3.5B |
| 2025-09-30 | $3.6B |
| 2025-06-30 | $3.6B |
| 2025-03-31 | $3.6B |
| 2024-12-31 | $3.8B |
| 2024-09-30 | $4.0B |
| 2024-06-30 | $4.0B |

## More

- [Registrant: TRANSAMERICA SERIES TRUST](https://search.stillhousedata.com/registrant/778207)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000021746.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
