# Columbia Select Global Growth Fund

Columbia Select Global Growth Fund is a registered fund series of COLUMBIA FUNDS SERIES TRUST (series S000022025). Net assets $68.1M as of 2020-05-31.

## Profile

- Series ID: S000022025
- Registrant: COLUMBIA FUNDS SERIES TRUST
- LEI: 5493002IVGDMC86BVK73
- Net assets: $68.1M
- Total assets: $68.2M
- As of: 2020-05-31

## Advisers

- [Columbia Management Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/108257)

## Top holdings (46 reported)

_Showing 15 of 46 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [AMAZON.COM INC](https://search.stillhousedata.com/security/023135106) | — | $3.3M | 482.99% |
| [NVIDIA CORP](https://search.stillhousedata.com/security/67066G104) | — | $2.9M | 431.87% |
| Lonza Group AG | — | $2.9M | 429.19% |
| [ALIBABA GROUP HOLDING LTD](https://search.stillhousedata.com/security/01609W102) | — | $2.8M | 404.03% |
| [FACEBOOK INC](https://search.stillhousedata.com/security/30303M102) | — | $2.7M | 402.46% |
| [SERVICENOW INC](https://search.stillhousedata.com/security/81762P102) | — | $2.7M | 400.89% |
| [ADOBE INC](https://search.stillhousedata.com/security/00724F101) | — | $2.6M | 379.48% |
| KEYENCE CORP | — | $2.5M | 362.83% |
| [SALESFORCE COM](https://search.stillhousedata.com/security/79466L302) | — | $2.4M | 352.07% |
| [Splunk Inc](https://search.stillhousedata.com/security/848637104) | — | $2.4M | 345.49% |
| [BIO-RAD LABS INC](https://search.stillhousedata.com/security/090572207) | — | $2.3M | 335.55% |
| [PayPal Holdings Inc](https://search.stillhousedata.com/security/70450Y103) | — | $2.2M | 327.57% |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | — | $2.2M | 326.30% |
| WUXI BIOLOGICS CAYMAN INC | — | $2.1M | 311.82% |
| [NIKE INC](https://search.stillhousedata.com/security/654106103) | — | $2.1M | 309.83% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2020-05-31 | $68.1M |
| 2020-02-29 | $63.3M |
| 2019-11-30 | $65.4M |

## More

- [Registrant: COLUMBIA FUNDS SERIES TRUST](https://search.stillhousedata.com/registrant/1097519)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000022025.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
