# DWS RREEF Global Infrastructure Fund

DWS RREEF Global Infrastructure Fund is a registered fund series of DEUTSCHE DWS GLOBAL/INTERNATIONAL FUND, INC. (series S000022444). Net assets $870.2M as of 2026-03-31.

## Profile

- Series ID: S000022444
- Registrant: DEUTSCHE DWS GLOBAL/INTERNATIONAL FUND, INC.
- LEI: 549300PVLPCCDJRWQR23
- Net assets: $870.2M
- Total assets: $920.5M
- As of: 2026-03-31

## Advisers

- [DWS Investment Management Americas, Inc. (Advisor)](https://search.stillhousedata.com/firm/104518)
- [RREEF America L.L.C. (Subadvisor)](https://search.stillhousedata.com/firm/109596)

## Top holdings (52 reported)

_Showing 15 of 52 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Williams Cos Inc/The](https://search.stillhousedata.com/security/969457100) | — | $55.6M | 638.64% |
| [DWS](https://search.stillhousedata.com/security/147539670) | — | $48.9M | 561.42% |
| [Enbridge Inc](https://search.stillhousedata.com/security/29250N105) | — | $47.5M | 545.67% |
| National Grid PLC | — | $45.4M | 521.44% |
| [American Tower Corp](https://search.stillhousedata.com/security/03027X100) | — | $45.3M | 520.96% |
| [TC Energy Corp](https://search.stillhousedata.com/security/87807B107) | — | $44.9M | 516.47% |
| Vinci SA | — | $42.1M | 483.98% |
| [Sempra](https://search.stillhousedata.com/security/816851109) | — | $40.4M | 464.63% |
| [Exelon Corp](https://search.stillhousedata.com/security/30161N101) | — | $38.0M | 437.06% |
| [PG&E Corp](https://search.stillhousedata.com/security/69331C108) | — | $35.2M | 404.85% |
| [Consolidated Edison Inc](https://search.stillhousedata.com/security/209115104) | — | $28.2M | 324.56% |
| [Targa Resources Corp](https://search.stillhousedata.com/security/87612G101) | — | $27.1M | 311.67% |
| E.ON SE | — | $25.3M | 291.18% |
| Cellnex Telecom SA | — | $23.5M | 270.28% |
| Transurban Group | — | $23.4M | 269.38% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $870.2M |
| 2025-12-31 | $845.4M |
| 2025-09-30 | $904.6M |
| 2025-06-30 | $923.1M |
| 2025-03-31 | $861.5M |
| 2024-12-31 | $811.1M |
| 2024-09-30 | $888.6M |
| 2024-06-30 | $815.3M |

## More

- [Registrant: DEUTSCHE DWS GLOBAL/INTERNATIONAL FUND, INC.](https://search.stillhousedata.com/registrant/793597)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000022444.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
