# The Institutional Small Capitalization-Mid Capitalization Equity Portfolio

The Institutional Small Capitalization-Mid Capitalization Equity Portfolio is a registered fund series of HC Capital Trust (series S000022549). Net assets $93.4M as of 2020-03-31.

## Profile

- Series ID: S000022549
- Registrant: HC Capital Trust
- LEI: 549300XYJC81KF7SZ043
- Net assets: $93.4M
- Total assets: $94.4M
- As of: 2020-03-31

## Advisers

- [HC Capital Solutions an operating division of Hirtle Callaghan & Co., LLC (Advisor)](https://search.stillhousedata.com/firm/105403)
- [Mellon Investments Corporation (formerly BNY Mellon Asset Management North America Corporation) (Subadvisor)](https://search.stillhousedata.com/firm/105764)
- [Frontier Capital Management Company, LLC (Subadvisor)](https://search.stillhousedata.com/firm/106274)
- [Cadence Capital Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/106561)
- [Pzena Investment Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/106847)
- [Advisory Research, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/108254)
- [Parametric Portfolio Associates, LLC (Subadvisor)](https://search.stillhousedata.com/firm/114310)
- [Ariel Investments, LLC (Subadvisor)](https://search.stillhousedata.com/firm/38333)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| SS INST TREAS PLUS MM FUN | — | $25.6M | 2744.56% |
| [FEDERATED TREASURY OBLIGATIONS FUND](https://search.stillhousedata.com/security/60934N500) | — | $743K | 79.52% |
| [INSULET CORPORATION](https://search.stillhousedata.com/security/45784P101) | — | $740K | 79.18% |
| [DEXCOM, INC.](https://search.stillhousedata.com/security/252131107) | — | $683K | 73.07% |
| [MONOLITHIC POWER SYSTEMS, INC.](https://search.stillhousedata.com/security/609839105) | — | $676K | 72.34% |
| [COGENT COMMUNICATIONS HOLDINGS, INC.](https://search.stillhousedata.com/security/19239V302) | — | $615K | 65.88% |
| [THE COOPER COMPANIES, INC.](https://search.stillhousedata.com/security/216648402) | — | $603K | 64.51% |
| [FMC CORPORATION](https://search.stillhousedata.com/security/302491303) | — | $548K | 58.66% |
| [KBR, INC.](https://search.stillhousedata.com/security/48242W106) | — | $540K | 57.80% |
| [TREX COMPANY, INC.](https://search.stillhousedata.com/security/89531P105) | — | $531K | 56.82% |
| [Pan American Silver Corp.](https://search.stillhousedata.com/security/697900108) | — | $480K | 51.36% |
| [UNITED AIRLINES HOLDINGS, INC.](https://search.stillhousedata.com/security/910047109) | — | $440K | 47.13% |
| [TUTOR PERINI CORPORATION](https://search.stillhousedata.com/security/901109108) | — | $440K | 47.06% |
| [ITRON, INC.](https://search.stillhousedata.com/security/465741106) | — | $380K | 40.71% |
| [SEMTECH CORPORATION](https://search.stillhousedata.com/security/816850101) | — | $371K | 39.70% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2020-03-31 | $93.4M |
| 2019-12-31 | $143.5M |
| 2019-09-30 | $140.4M |

## More

- [Registrant: HC Capital Trust](https://search.stillhousedata.com/registrant/934563)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000022549.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
