# Invesco Value Opportunities Fund

Invesco Value Opportunities Fund is a registered fund series of AIM Sector Funds (Invesco Sector Funds) (series S000027840). Net assets $8.4B as of 2026-04-30.

## Profile

- Series ID: S000027840
- Registrant: AIM Sector Funds (Invesco Sector Funds)
- LEI: 54930057Z0HOHHXRFN73
- Net assets: $8.4B
- Total assets: $8.5B
- As of: 2026-04-30

## Advisers

- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Asset Management Deutschland GmbH (Subadvisor)](https://search.stillhousedata.com/firm/143238)

## Top holdings (80 reported)

_Showing 15 of 80 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Coherent Corp.](https://search.stillhousedata.com/security/19247G107) | — | $344.4M | 409.05% |
| [Marvell Technology, Inc.](https://search.stillhousedata.com/security/573874104) | — | $266.3M | 316.27% |
| [MKS Inc.](https://search.stillhousedata.com/security/55306N104) | — | $250.4M | 297.44% |
| [Rambus Inc.](https://search.stillhousedata.com/security/750917106) | — | $246.9M | 293.24% |
| [STMicroelectronics N.V.](https://search.stillhousedata.com/security/861012102) | — | $242.7M | 288.27% |
| [Invesco Treasury Portfolio](https://search.stillhousedata.com/security/825252406) | — | $219.4M | 260.67% |
| [Entegris, Inc.](https://search.stillhousedata.com/security/29362U104) | — | $214.6M | 254.94% |
| [Rentokil Initial PLC](https://search.stillhousedata.com/security/G7494G105) | — | $211.3M | 251.03% |
| [Vertiv Holdings Co.](https://search.stillhousedata.com/security/92537N108) | — | $189.5M | 225.15% |
| [NRG Energy, Inc.](https://search.stillhousedata.com/security/629377508) | — | $188.8M | 224.24% |
| [Cenovus Energy Inc.](https://search.stillhousedata.com/security/15135U109) | — | $170.5M | 202.52% |
| [Medtronic PLC](https://search.stillhousedata.com/security/G5960L103) | — | $162.7M | 193.22% |
| [Globe Life Inc.](https://search.stillhousedata.com/security/37959E102) | — | $158.3M | 188.08% |
| [Elevance Health, Inc.](https://search.stillhousedata.com/security/036752103) | — | $157.0M | 186.48% |
| [Globus Medical, Inc.](https://search.stillhousedata.com/security/379577208) | — | $151.2M | 179.64% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $8.4B |
| 2026-01-31 | $6.9B |
| 2025-10-31 | $5.8B |
| 2025-07-31 | $5.2B |
| 2025-04-30 | $4.5B |
| 2025-01-31 | $4.9B |
| 2024-10-31 | $4.2B |
| 2024-07-31 | $3.9B |

## More

- [Registrant: AIM Sector Funds (Invesco Sector Funds)](https://search.stillhousedata.com/registrant/725781)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000027840.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
