# Invesco V.I. Global Core Equity Fund

Invesco V.I. Global Core Equity Fund is a registered fund series of AIM Variable Insurance Funds (Invesco Variable Insurance Funds) (series S000027875). Net assets $74.1M as of 2026-03-31.

## Profile

- Series ID: S000027875
- Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)
- LEI: 5493003B4TFY7TRGGZ20
- Net assets: $74.1M
- Total assets: $83.2M
- As of: 2026-03-31

## Advisers

- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Management S.A. (Subadvisor)](https://search.stillhousedata.com/firm/143238)

## Top holdings (66 reported)

_Showing 15 of 66 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Invesco Private Prime Fund | — | $6.5M | 872.73% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $3.8M | 513.74% |
| [Apple Inc.](https://search.stillhousedata.com/security/037833100) | — | $3.2M | 433.42% |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | — | $2.7M | 361.35% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $2.6M | 345.42% |
| Invesco Private Government Fund | — | $2.5M | 335.69% |
| [Taiwan Semiconductor Manufacturing Co. Ltd.](https://search.stillhousedata.com/security/Y84629107) | — | $2.3M | 312.31% |
| [Canadian Pacific Kansas City Ltd.](https://search.stillhousedata.com/security/13646K108) | — | $2.2M | 300.53% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $2.1M | 282.30% |
| [Berkshire Hathaway Inc.](https://search.stillhousedata.com/security/084670702) | — | $1.9M | 260.33% |
| [Texas Instruments Inc.](https://search.stillhousedata.com/security/882508104) | — | $1.7M | 229.25% |
| [Safran](https://search.stillhousedata.com/security/F4035A557) | — | $1.6M | 220.44% |
| [WEC Energy Group Inc.](https://search.stillhousedata.com/security/92939U106) | — | $1.6M | 218.09% |
| [Contemporary Amperex Technology Co., Ltd.](https://search.stillhousedata.com/security/Y1R48E105) | — | $1.6M | 216.46% |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46625H100) | — | $1.6M | 212.82% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $74.1M |
| 2025-12-31 | $77.1M |
| 2025-09-30 | $78.0M |
| 2025-06-30 | $76.1M |
| 2025-03-31 | $70.3M |
| 2024-12-31 | $73.1M |
| 2024-09-30 | $69.8M |
| 2024-06-30 | $66.2M |

## More

- [Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)](https://search.stillhousedata.com/registrant/896435)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000027875.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
