# Allspring Utility and Telecommunications Fund

Allspring Utility and Telecommunications Fund is a registered fund series of ALLSPRING FUNDS TRUST (series S000029100). Net assets $355.8M as of 2026-03-31.

## Profile

- Series ID: S000029100
- Registrant: ALLSPRING FUNDS TRUST
- LEI: 549300OBSSCKJ7CYNO98
- Net assets: $355.8M
- Total assets: $356.1M
- As of: 2026-03-31

## Advisers

- [Allspring Global Investments, LLC (Subadvisor)](https://search.stillhousedata.com/firm/104973)
- [Allspring Funds Management, LLC (Advisor)](https://search.stillhousedata.com/firm/110841)

## Top holdings (34 reported)

_Showing 15 of 34 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | — | $47.8M | 1342.56% |
| [Southern Co/The](https://search.stillhousedata.com/security/842587107) | — | $22.9M | 643.21% |
| [Constellation Energy Corp](https://search.stillhousedata.com/security/21037T109) | — | $22.8M | 639.86% |
| [Entergy Corp](https://search.stillhousedata.com/security/29364G103) | — | $16.0M | 449.14% |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | — | $15.2M | 427.49% |
| [American Electric Power Co Inc](https://search.stillhousedata.com/security/025537101) | — | $15.1M | 423.91% |
| [Atmos Energy Corp](https://search.stillhousedata.com/security/049560105) | — | $14.3M | 403.33% |
| [Vistra Corp](https://search.stillhousedata.com/security/92840M102) | — | $14.1M | 396.30% |
| [Sempra](https://search.stillhousedata.com/security/816851109) | — | $12.9M | 363.69% |
| [Ameren Corp](https://search.stillhousedata.com/security/023608102) | — | $11.3M | 317.04% |
| [CenterPoint Energy Inc](https://search.stillhousedata.com/security/15189T107) | — | $10.9M | 307.74% |
| [Xcel Energy Inc](https://search.stillhousedata.com/security/98389B100) | — | $10.7M | 300.83% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $10.1M | 284.99% |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | — | $9.7M | 272.98% |
| [Cisco Systems Inc](https://search.stillhousedata.com/security/17275R102) | — | $9.2M | 259.55% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $355.8M |
| 2025-12-31 | $347.3M |
| 2025-09-30 | $359.6M |
| 2025-06-30 | $346.6M |
| 2025-03-31 | $342.5M |
| 2024-12-31 | $327.2M |
| 2024-09-30 | $357.0M |
| 2024-06-30 | $313.6M |

## More

- [Registrant: ALLSPRING FUNDS TRUST](https://search.stillhousedata.com/registrant/1081400)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000029100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
