# BNY Mellon Select Managers Small Cap Growth Fund

BNY Mellon Select Managers Small Cap Growth Fund is a registered fund series of BNY Mellon Strategic Funds, Inc. (series S000029388). Net assets $88.2M as of 2024-05-31.

## Profile

- Series ID: S000029388
- Registrant: BNY Mellon Strategic Funds, Inc.
- LEI: 5493008RS5G14T8OQF18
- Net assets: $88.2M
- Total assets: $88.4M
- As of: 2024-05-31

## Advisers

- [Geneva Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/105432)
- [BNY Mellon Investment Adviser, Inc. (Advisor)](https://search.stillhousedata.com/firm/105642)
- [Rice Hall James & Associates, LLC (Subadvisor)](https://search.stillhousedata.com/firm/125410)
- [Redwood Investments, LLC (Subadvisor)](https://search.stillhousedata.com/firm/133028)
- [Nicholas Investment Partners (Subadvisor)](https://search.stillhousedata.com/firm/140159)
- [EAM Investors, LLC (Subadvisor)](https://search.stillhousedata.com/firm/144908)
- [Granite Investment Partners, LLC (Subadvisor)](https://search.stillhousedata.com/firm/150632)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [DREYFUS INSTITUTIONAL PREFERRE](https://search.stillhousedata.com/security/26200T208) | — | $11.3M | 1286.28% |
| [ONTO INNOVATION INC](https://search.stillhousedata.com/security/683344105) | — | $1.6M | 181.32% |
| [CONSTRUCTION PARTNERS INC](https://search.stillhousedata.com/security/21044C107) | — | $1.5M | 170.56% |
| [RBC BEARINGS INC](https://search.stillhousedata.com/security/75524B104) | — | $1.3M | 144.74% |
| [TEXAS ROADHOUSE INC](https://search.stillhousedata.com/security/882681109) | — | $1.2M | 140.91% |
| [KINSALE CAPITAL GROUP INC](https://search.stillhousedata.com/security/49714P108) | — | $1.2M | 131.29% |
| [EXPONENT INC](https://search.stillhousedata.com/security/30214U102) | — | $1.1M | 123.60% |
| [DREYFUS INSTITUTIONAL PREFERRE](https://search.stillhousedata.com/security/26200T208) | — | $1.0M | 115.54% |
| [EXLSERVICE HOLDINGS INC](https://search.stillhousedata.com/security/302081104) | — | $1.0M | 114.82% |
| [DESCARTES SYSTEMS GROUP INC/THE](https://search.stillhousedata.com/security/249906108) | — | $1.0M | 113.68% |
| [NOVANTA INC](https://search.stillhousedata.com/security/67000B104) | — | $941K | 106.71% |
| [AAON INC](https://search.stillhousedata.com/security/000360206) | — | $930K | 105.47% |
| [FAIR ISAAC CORP](https://search.stillhousedata.com/security/303250104) | — | $929K | 105.36% |
| [TREX CO INC](https://search.stillhousedata.com/security/89531P105) | — | $908K | 103.03% |
| [BALCHEM CORP](https://search.stillhousedata.com/security/057665200) | — | $864K | 98.06% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-05-31 | $88.2M |
| 2024-02-29 | $144.6M |
| 2023-11-30 | $175.1M |
| 2023-08-31 | $209.6M |
| 2023-05-31 | $213.2M |
| 2023-02-28 | $242.1M |
| 2022-12-31 | $245.0M |
| 2022-11-30 | $308.5M |

## More

- [Registrant: BNY Mellon Strategic Funds, Inc.](https://search.stillhousedata.com/registrant/737520)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000029388.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
