# First Trust Mid Cap Value AlphaDEX Fund

First Trust Mid Cap Value AlphaDEX Fund is a ETF series of First Trust Exchange-Traded AlphaDEX Fund (series S000031805). Net assets $216.5M as of 2026-04-30. Index fund.

## Profile

- Series ID: S000031805
- Registrant: First Trust Exchange-Traded AlphaDEX Fund
- LEI: 549300E5JZJMI707IP13
- Net assets: $216.5M
- Total assets: $219.6M
- As of: 2026-04-30
- Type: ETF, Index

## Advisers

- [First Trust Advisors L.P. (Advisor)](https://search.stillhousedata.com/firm/107027)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| DAIWA CAPITAL MARKETS AMERICA INC. | — | $2.9M | 134.84% |
| [KILROY REALTY CORP](https://search.stillhousedata.com/security/49427F108) | — | $1.8M | 82.99% |
| [SIRIUS XM HOLDINGS INC](https://search.stillhousedata.com/security/829933100) | — | $1.8M | 82.16% |
| [FIRST AMERICAN FINANCIAL CORP](https://search.stillhousedata.com/security/31847R102) | — | $1.8M | 81.88% |
| [LITHIA MOTORS INC](https://search.stillhousedata.com/security/536797103) | — | $1.8M | 81.78% |
| [VORNADO REALTY TRUST](https://search.stillhousedata.com/security/929042109) | — | $1.8M | 80.95% |
| [ADT INC](https://search.stillhousedata.com/security/00090Q103) | — | $1.7M | 80.67% |
| [COMMERCIAL METALS COMPANY](https://search.stillhousedata.com/security/201723103) | — | $1.7M | 79.02% |
| [EPR PROPERTIES](https://search.stillhousedata.com/security/26884U109) | — | $1.7M | 78.63% |
| [MILLROSE PROPERTIES INC](https://search.stillhousedata.com/security/601137102) | — | $1.7M | 77.10% |
| [MERITAGE HOMES CORP](https://search.stillhousedata.com/security/59001A102) | — | $1.7M | 76.65% |
| [RADIAN GROUP INC](https://search.stillhousedata.com/security/750236101) | — | $1.7M | 76.24% |
| [MACY'S INC](https://search.stillhousedata.com/security/55616P104) | — | $1.6M | 76.07% |
| [LKQ CORP](https://search.stillhousedata.com/security/501889208) | — | $1.6M | 75.68% |
| [MOHAWK INDUSTRIES INC](https://search.stillhousedata.com/security/608190104) | — | $1.6M | 75.46% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $216.5M |
| 2026-01-31 | $210.6M |
| 2025-10-31 | $189.7M |
| 2025-07-31 | $191.7M |
| 2025-04-30 | $185.4M |
| 2025-01-31 | $230.5M |
| 2024-10-31 | $215.2M |
| 2024-07-31 | $228.3M |

## More

- [Registrant: First Trust Exchange-Traded AlphaDEX Fund](https://search.stillhousedata.com/registrant/1383496)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000031805.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
