# First Trust Cloud Computing ETF

First Trust Cloud Computing ETF is a ETF series of First Trust Exchange-Traded Fund II (series S000033237). Net assets $2.3B as of 2026-03-31. Index fund.

## Profile

- Series ID: S000033237
- Registrant: First Trust Exchange-Traded Fund II
- LEI: 5493006AUYA2BRBGB132
- Net assets: $2.3B
- Total assets: $2.4B
- As of: 2026-03-31
- Type: ETF, Index

## Advisers

- [First Trust Advisors L.P. (Advisor)](https://search.stillhousedata.com/firm/107027)

## Top holdings (128 reported)

_Showing 15 of 128 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [DigitalOcean Holdings Inc](https://search.stillhousedata.com/security/25402D102) | DOCN | $90.3M | 384.69% |
| [DigitalOcean Holdings Inc](https://search.stillhousedata.com/security/25402D102) | — | $90.3M | 384.69% |
| [Oracle Corp.](https://search.stillhousedata.com/security/68389X105) | — | $88.1M | 375.55% |
| [Oracle Corp.](https://search.stillhousedata.com/security/68389X105) | ORCL | $88.1M | 375.55% |
| [International Business Machines Corp.](https://search.stillhousedata.com/security/459200101) | — | $87.9M | 374.55% |
| [International Business Machines Corp.](https://search.stillhousedata.com/security/459200101) | IBM | $87.9M | 374.55% |
| [Nutanix Inc](https://search.stillhousedata.com/security/67059N108) | NTNX | $86.5M | 368.56% |
| [Nutanix Inc](https://search.stillhousedata.com/security/67059N108) | — | $86.5M | 368.56% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | AMZN | $86.4M | 368.12% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $86.4M | 368.12% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $82.1M | 349.85% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | MSFT | $82.1M | 349.85% |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | GOOGL | $80.3M | 342.37% |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | — | $80.3M | 342.37% |
| [Arista Networks Inc](https://search.stillhousedata.com/security/040413205) | — | $80.1M | 341.38% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $2.3B |
| 2025-12-31 | $3.0B |
| 2025-09-30 | $3.2B |
| 2025-06-30 | $3.5B |
| 2025-03-31 | $3.1B |
| 2024-12-31 | $3.6B |
| 2024-09-30 | $3.0B |
| 2024-06-30 | $3.0B |

## More

- [Registrant: First Trust Exchange-Traded Fund II](https://search.stillhousedata.com/registrant/1364608)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000033237.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
