# First Eagle High Yield Municipal Fund

First Eagle High Yield Municipal Fund is a registered fund series of First Eagle Funds (series S000035180). Net assets $7.3B as of 2026-04-30.

## Profile

- Series ID: S000035180
- Registrant: First Eagle Funds
- LEI: 549300EHB2LKE5RNVR48
- Net assets: $7.3B
- Total assets: $8.8B
- As of: 2026-04-30

## Advisers

- [First Eagle Investment Management, LLC (Advisor)](https://search.stillhousedata.com/firm/108260)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Public Finance Authority](https://search.stillhousedata.com/security/74448UAD0) | — | $224.0M | 308.07% |
| [Florida Development Finance Corp.](https://search.stillhousedata.com/security/340618EB9) | — | $185.3M | 254.74% |
| [Florida Development Finance Corp.](https://search.stillhousedata.com/security/340618DT1) | — | $133.8M | 183.94% |
| [New Hope Cultural Education Facilities Finance Corp.](https://search.stillhousedata.com/security/64542PGC3) | — | $122.7M | 168.79% |
| [Atlanta Development Authority (The)](https://search.stillhousedata.com/security/04780NMY0) | — | $120.4M | 165.55% |
| [Public Finance Authority](https://search.stillhousedata.com/security/74442PF75) | — | $88.6M | 121.83% |
| [State of Nevada Department of Business & Industry](https://search.stillhousedata.com/security/25457VBV7) | — | $83.5M | 114.84% |
| [New York City Municipal Water Finance Authority](https://search.stillhousedata.com/security/64972GT79) | — | $75.0M | 103.13% |
| [City of Los Angeles Department of Airports](https://search.stillhousedata.com/security/5444453D9) | — | $63.0M | 86.61% |
| [Michigan State Housing Development Authority](https://search.stillhousedata.com/security/59465PGT9) | — | $60.7M | 83.50% |
| [Chicago Board of Education](https://search.stillhousedata.com/security/167505RM0) | — | $58.4M | 80.31% |
| [California Infrastructure & Economic Development Bank](https://search.stillhousedata.com/security/13034A7E4) | — | $56.1M | 77.16% |
| [Florida Development Finance Corp.](https://search.stillhousedata.com/security/340618DK0) | — | $55.2M | 75.94% |
| [New York Transportation Development Corp.](https://search.stillhousedata.com/security/650116HW9) | — | $53.4M | 73.43% |
| [Berks County Municipal Authority (The)](https://search.stillhousedata.com/security/084538JH1) | — | $53.0M | 72.89% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $7.3B |
| 2026-01-31 | $7.3B |
| 2025-10-31 | $7.8B |
| 2025-07-31 | $6.9B |
| 2025-04-30 | $6.2B |
| 2025-01-31 | $5.5B |
| 2024-10-31 | $4.2B |
| 2024-07-31 | $2.5B |

## More

- [Registrant: First Eagle Funds](https://search.stillhousedata.com/registrant/906352)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000035180.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
