# Cullen Emerging Markets High Dividend Fund

Cullen Emerging Markets High Dividend Fund is a registered fund series of Cullen Funds Trust (series S000038162). Net assets $1.9B as of 2026-03-31.

## Profile

- Series ID: S000038162
- Registrant: Cullen Funds Trust
- LEI: 54930056PEAHD8XRSC03
- Net assets: $1.9B
- Total assets: $2.0B
- As of: 2026-03-31

## Advisers

- [Cullen Capital Management, LLC (Advisor)](https://search.stillhousedata.com/firm/113128)

## Top holdings (78 reported)

_Showing 15 of 78 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| BBH SWEEP VEHICLE | — | $122.9M | 651.63% |
| [Samsung Electronics Co Ltd.](https://search.stillhousedata.com/security/Y74718100) | — | $98.1M | 520.44% |
| [Contemporary Amperex Technology Co Ltd.](https://search.stillhousedata.com/security/Y1R48E105) | — | $90.4M | 479.45% |
| [Taiwan Semiconductor Manufacturing Co., Ltd.](https://search.stillhousedata.com/security/Y84629107) | — | $77.4M | 410.38% |
| [Weichai Power Co Ltd.](https://search.stillhousedata.com/security/Y9531A117) | — | $66.0M | 349.85% |
| [China Construction Bank Corp.](https://search.stillhousedata.com/security/Y1397N101) | — | $57.2M | 303.12% |
| [Petroleo Brasileiro SA](https://search.stillhousedata.com/security/P78331132) | — | $57.1M | 302.89% |
| [ASE Technology Holding Co Ltd.](https://search.stillhousedata.com/security/Y0249T100) | — | $51.2M | 271.30% |
| [Millicom International Cellular SA](https://search.stillhousedata.com/security/L6388F110) | — | $48.2M | 255.61% |
| [Itau Unibanco Holding SA](https://search.stillhousedata.com/security/P5968U113) | — | $45.2M | 239.70% |
| [KT&G Corp.](https://search.stillhousedata.com/security/Y49904108) | — | $44.7M | 237.08% |
| [PetroChina Co Ltd.](https://search.stillhousedata.com/security/Y6883Q104) | — | $42.3M | 224.26% |
| [Powszechna Kasa Oszczednosci Bank Polski SA](https://search.stillhousedata.com/security/X6919X108) | — | $41.3M | 218.94% |
| [Taiwan Semiconductor Manufacturing Co., Ltd.](https://search.stillhousedata.com/security/874039100) | — | $40.4M | 214.29% |
| [International Container Terminal Services Inc.](https://search.stillhousedata.com/security/Y41157101) | — | $39.6M | 209.83% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $1.9B |
| 2025-12-31 | $1.6B |
| 2025-09-30 | $1.5B |
| 2025-06-30 | $1.2B |
| 2025-03-31 | $981.6M |
| 2024-12-31 | $939.1M |
| 2024-09-30 | $933.0M |
| 2024-06-30 | $826.1M |

## More

- [Registrant: Cullen Funds Trust](https://search.stillhousedata.com/registrant/1109957)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000038162.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
