# CURRENCY STRATEGIES PORTFOLIO

CURRENCY STRATEGIES PORTFOLIO is a registered fund series of PACIFIC SELECT FUND (series S000038268). Net assets $310.4M as of 2020-03-31.

## Profile

- Series ID: S000038268
- Registrant: PACIFIC SELECT FUND
- LEI: 549300470U2TF7RPFT84
- Net assets: $310.4M
- Total assets: $588.8M
- As of: 2020-03-31

## Advisers

- [Pacific Life Fund Advisors LLC (Advisor)](https://search.stillhousedata.com/firm/105169)
- [UBS Asset Management (Americas) Inc. (Subadvisor)](https://search.stillhousedata.com/firm/106838)
- [Neuberger Berman Investment Advisers LLC (Subadvisor)](https://search.stillhousedata.com/firm/124687)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| FIXED INC CLEARING CORP.REPO | — | $169.0M | 5445.57% |
| [United States Treasury](https://search.stillhousedata.com/security/912796SV2) | — | $38.1M | 1226.77% |
| UK TSY | — | $18.6M | 599.56% |
| Goldman Sachs International | — | $13.9M | 448.61% |
| FRANCE (GOVT OF) | — | $11.7M | 376.89% |
| BUNDESREPUB. DEUTSCHLAND | — | $10.1M | 325.82% |
| [CANADIAN GOVERNMENT](https://search.stillhousedata.com/security/135087J62) | — | $9.5M | 304.56% |
| [United States Treasury](https://search.stillhousedata.com/security/912796TU3) | — | $8.1M | 260.77% |
| [United States Treasury](https://search.stillhousedata.com/security/912796SV2) | — | $8.0M | 257.66% |
| [United States Treasury](https://search.stillhousedata.com/security/912796TP4) | — | $8.0M | 257.56% |
| [CANADIAN GOVERNMENT](https://search.stillhousedata.com/security/135087E59) | — | $7.9M | 254.55% |
| BUNDESREPUB. DEUTSCHLAND | — | $6.6M | 212.26% |
| State Street Bank and Trust Company | — | $6.5M | 208.19% |
| Goldman Sachs International | — | $6.4M | 206.56% |
| Citibank, National Association | — | $6.4M | 205.69% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2020-03-31 | $310.4M |
| 2019-12-31 | $833.1M |
| 2019-09-30 | $689.9M |

## More

- [Registrant: PACIFIC SELECT FUND](https://search.stillhousedata.com/registrant/813900)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000038268.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
