# Neuberger Municipal Impact Fund

Neuberger Municipal Impact Fund is a registered fund series of NEUBERGER BERMAN INCOME FUNDS (series S000039521). Net assets $77.8M as of 2026-04-30.

## Profile

- Series ID: S000039521
- Registrant: NEUBERGER BERMAN INCOME FUNDS
- LEI: 549300FZUUNZNTLATW46
- Net assets: $77.8M
- Total assets: $78.1M
- As of: 2026-04-30

## Advisers

- [Neuberger Berman Investment Advisers LLC (Advisor)](https://search.stillhousedata.com/firm/124687)

## Top holdings (108 reported)

_Showing 15 of 108 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Redevelopment Authority of the City of Philadelphia](https://search.stillhousedata.com/security/717868JK0) | — | $1.6M | 208.17% |
| [Main Street Natural Gas Inc](https://search.stillhousedata.com/security/56035DJZ6) | — | $1.5M | 196.09% |
| [Philadelphia Authority for Industrial Development](https://search.stillhousedata.com/security/71783DDZ5) | — | $1.4M | 175.87% |
| [City of Gadsden AL](https://search.stillhousedata.com/security/362460WM5) | — | $1.4M | 173.58% |
| [County of Miami-Dade FL Water & Sewer System Revenue](https://search.stillhousedata.com/security/59334DQP2) | — | $1.3M | 172.38% |
| [New York City Municipal Water Finance Authority](https://search.stillhousedata.com/security/64972GG32) | — | $1.3M | 168.36% |
| [Texas Water Development Board](https://search.stillhousedata.com/security/88285ADU9) | — | $1.3M | 165.25% |
| [New York City Municipal Water Finance Authority](https://search.stillhousedata.com/security/64972GE91) | — | $1.1M | 146.48% |
| [Dallas Independent School District](https://search.stillhousedata.com/security/235308V34) | — | $1.1M | 146.18% |
| [Anna Independent School District](https://search.stillhousedata.com/security/035707H84) | — | $1.1M | 143.42% |
| [New York State Dormitory Authority](https://search.stillhousedata.com/security/65000BYT9) | — | $1.1M | 140.57% |
| [Wildwood Utility Dependent District](https://search.stillhousedata.com/security/968214AJ5) | — | $1.1M | 140.15% |
| [Des Moines Metropolitan Wastewater Reclamation Authority](https://search.stillhousedata.com/security/250119FH2) | — | $1.1M | 140.13% |
| [Discovery Clean Water Alliance](https://search.stillhousedata.com/security/25472TBF8) | — | $1.1M | 140.02% |
| [St Louis School District](https://search.stillhousedata.com/security/791639LT2) | — | $1.1M | 138.92% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $77.8M |
| 2026-01-31 | $79.4M |
| 2025-10-31 | $79.6M |
| 2025-07-31 | $75.9M |
| 2025-04-30 | $74.4M |
| 2025-01-31 | $76.5M |
| 2024-10-31 | $74.3M |
| 2024-07-31 | $76.4M |

## More

- [Registrant: NEUBERGER BERMAN INCOME FUNDS](https://search.stillhousedata.com/registrant/723620)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000039521.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
