# Mercer Opportunistic Fixed Income Fund

Mercer Opportunistic Fixed Income Fund is a registered fund series of Mercer Funds (series S000041478). Net assets $2.1B as of 2026-03-31.

## Profile

- Series ID: S000041478
- Registrant: Mercer Funds
- LEI: 549300IP3KXY463OLM11
- Net assets: $2.1B
- Total assets: $2.7B
- As of: 2026-03-31

## Advisers

- [Pacific Investment Management Company LLC (Subadvisor)](https://search.stillhousedata.com/firm/104559)
- [Wellington Management Company LLP (Subadvisor)](https://search.stillhousedata.com/firm/106595)
- [Polen Capital Credit, LLC (Subadvisor)](https://search.stillhousedata.com/firm/108468)
- [Mercer Investments LLC (Advisor)](https://search.stillhousedata.com/firm/133449)
- [Crescent Capital Group LP (Subadvisor)](https://search.stillhousedata.com/firm/153966)
- [Ares Capital Management II LLC (Subadvisor)](https://search.stillhousedata.com/firm/157292)
- [Ninety One North America, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/167922)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $76.8M | 362.47% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F062663) | — | $57.6M | 271.91% |
| [UMBS, TBA](https://search.stillhousedata.com/security/01F052649) | — | $42.6M | 200.84% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $2.1B |
| 2025-12-31 | $2.2B |
| 2025-09-30 | $1.8B |
| 2025-06-30 | $1.9B |
| 2025-03-31 | $1.9B |
| 2024-12-31 | $1.8B |
| 2024-09-30 | $1.9B |
| 2024-06-30 | $1.8B |

## More

- [Registrant: Mercer Funds](https://search.stillhousedata.com/registrant/1320615)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000041478.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
