# Global Stars Portfolio

Global Stars Portfolio is a registered fund series of MORGAN STANLEY INSTITUTIONAL FUND INC (series S000041864). Net assets $23.2M as of 2026-03-31.

## Profile

- Series ID: S000041864
- Registrant: MORGAN STANLEY INSTITUTIONAL FUND INC
- LEI: 549300H3AYTLK53VLI09
- Net assets: $23.2M
- Total assets: $23.2M
- As of: 2026-03-31

## Advisers

- [Morgan Stanley Investment Management Limited (Subadvisor)](https://search.stillhousedata.com/firm/105922)
- [Morgan Stanley Investment Management Inc. (Advisor)](https://search.stillhousedata.com/firm/110353)

## Top holdings (39 reported)

_Showing 15 of 39 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Taiwan Semiconductor Manufacturing Co Ltd | — | $1.7M | 723.24% |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | — | $964K | 415.89% |
| Diploma PLC | — | $933K | 402.45% |
| [Tradeweb Markets Inc](https://search.stillhousedata.com/security/892672106) | — | $880K | 379.46% |
| [Uber Technologies Inc](https://search.stillhousedata.com/security/90353T100) | — | $870K | 375.38% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $858K | 369.90% |
| ASML Holding NV | — | $826K | 356.09% |
| DSV A/S | — | $826K | 356.06% |
| [Netflix Inc](https://search.stillhousedata.com/security/64110L106) | — | $812K | 350.19% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $750K | 323.56% |
| [ServiceNow Inc](https://search.stillhousedata.com/security/81762P102) | — | $743K | 320.50% |
| [Intercontinental Exchange Inc](https://search.stillhousedata.com/security/45866F104) | — | $736K | 317.54% |
| Halma PLC | — | $718K | 309.68% |
| [Cencora Inc](https://search.stillhousedata.com/security/03073E105) | — | $685K | 295.58% |
| [Shopify Inc](https://search.stillhousedata.com/security/82509L107) | — | $654K | 281.84% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $23.2M |
| 2025-12-31 | $34.5M |
| 2025-09-30 | $48.3M |
| 2025-06-30 | $49.7M |
| 2025-03-31 | $47.7M |
| 2024-12-31 | $58.8M |
| 2024-09-30 | $69.5M |
| 2024-06-30 | $87.6M |

## More

- [Registrant: MORGAN STANLEY INSTITUTIONAL FUND INC](https://search.stillhousedata.com/registrant/836487)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000041864.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
