# DIAMOND HILL MID CAP FUND

DIAMOND HILL MID CAP FUND is a registered fund series of Diamond Hill Funds (series S000043502). Net assets $71.6M as of 2026-03-31.

## Profile

- Series ID: S000043502
- Registrant: Diamond Hill Funds
- LEI: 5493008FYST18LB15W93
- Net assets: $71.6M
- Total assets: $73.9M
- As of: 2026-03-31

## Advisers

- [Diamond Hill Capital Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/110638)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [American International Group Inc.](https://search.stillhousedata.com/security/026874784) | — | $3.4M | 468.73% |
| [American International Group Inc.](https://search.stillhousedata.com/security/026874784) | — | $3.4M | 468.73% |
| [American International Group Inc.](https://search.stillhousedata.com/security/026874784) | — | $3.4M | 468.73% |
| [American International Group Inc.](https://search.stillhousedata.com/security/026874784) | — | $3.4M | 468.73% |
| [Regal Rexnord Corporation](https://search.stillhousedata.com/security/758750103) | — | $3.0M | 414.19% |
| [Regal Rexnord Corporation](https://search.stillhousedata.com/security/758750103) | — | $3.0M | 414.19% |
| [Regal Rexnord Corporation](https://search.stillhousedata.com/security/758750103) | — | $3.0M | 414.19% |
| [Regal Rexnord Corporation](https://search.stillhousedata.com/security/758750103) | — | $3.0M | 414.19% |
| [Post Holdings Inc.](https://search.stillhousedata.com/security/737446104) | — | $2.3M | 326.39% |
| [Post Holdings Inc.](https://search.stillhousedata.com/security/737446104) | — | $2.3M | 326.39% |
| [Post Holdings Inc.](https://search.stillhousedata.com/security/737446104) | — | $2.3M | 326.39% |
| [Post Holdings Inc.](https://search.stillhousedata.com/security/737446104) | — | $2.3M | 326.39% |
| [State Street Institutional Investment Trust](https://search.stillhousedata.com/security/857492706) | — | $2.3M | 323.08% |
| [State Street Institutional Investment Trust](https://search.stillhousedata.com/security/857492706) | — | $2.3M | 323.08% |
| [State Street Institutional Investment Trust](https://search.stillhousedata.com/security/857492706) | — | $2.3M | 323.08% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $71.6M |
| 2025-12-31 | $76.7M |
| 2025-09-30 | $79.4M |
| 2025-06-30 | $82.0M |
| 2025-03-31 | $130.3M |
| 2024-12-31 | $146.7M |
| 2024-09-30 | $162.2M |
| 2024-06-30 | $156.6M |

## More

- [Registrant: Diamond Hill Funds](https://search.stillhousedata.com/registrant/1032423)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000043502.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
