# Wasmer Schroeder High Yield Municipal Fund

Wasmer Schroeder High Yield Municipal Fund is a registered fund series of Advisors Series Trust (series S000044710). Net assets $68.3M as of 2020-05-31.

## Profile

- Series ID: S000044710
- Registrant: Advisors Series Trust
- LEI: 254900S1ANLL6CHNPC43
- Net assets: $68.3M
- Total assets: $70.4M
- As of: 2020-05-31

## Advisers

- [Wasmer, Schroeder & Company, LLC (Advisor)](https://search.stillhousedata.com/firm/105323)

## Top holdings (104 reported)

_Showing 15 of 104 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [S CENTRL MN MULTI CNTY HSG & R](https://search.stillhousedata.com/security/841291AN7) | SMNHSG | $4.8M | 695.05% |
| [Fidelity Government Portfolio](https://search.stillhousedata.com/security/316175108) | FIGXX | $3.0M | 431.74% |
| [CHICAGO IL](https://search.stillhousedata.com/security/167486UZ0) | CHI | $1.3M | 195.67% |
| [PALOMAR HLTH CA REVENUE](https://search.stillhousedata.com/security/697528AM9) | PMRMED | $1.2M | 173.72% |
| [WISCONSIN ST HLTH & EDUCTNL FA](https://search.stillhousedata.com/security/97712D5Q5) | WISMED | $1.2M | 173.65% |
| [S JERSEY NJ TRANSPRTN AUTH TRA](https://search.stillhousedata.com/security/838536HF0) | SJPTRN | $1.1M | 155.53% |
| [CHICAGO IL](https://search.stillhousedata.com/security/167486WR6) | CHI | $1.0M | 153.12% |
| [MARYLAND ST ECON DEV CORP ECON](https://search.stillhousedata.com/security/57420NCC3) | MDSDEV | $1.0M | 151.53% |
| [ILLINOIS ST](https://search.stillhousedata.com/security/452152SY8) | ILS | $1.0M | 151.06% |
| [NEW JERSEY ST ECON DEV AUTH RE](https://search.stillhousedata.com/security/64577BBW3) | NJSDEV | $1.0M | 150.47% |
| [NEW JERSEY ST TRANSPRTN TRUST](https://search.stillhousedata.com/security/646136X55) | NJSTRN | $1.0M | 150.09% |
| [LEE CNTY FL INDL DEV AUTH](https://search.stillhousedata.com/security/52349EDX5) | LEEMED | $1.0M | 147.86% |
| [ILLINOIS ST](https://search.stillhousedata.com/security/452152VM0) | ILS | $1.0M | 146.36% |
| [LOUISIANA ST LOCAL GOVT ENVRNM](https://search.stillhousedata.com/security/54628CDX7) | LASFAC | $990K | 144.87% |
| [CALIFORNIA STWD CMNTYS DEV AUT](https://search.stillhousedata.com/security/13080SWP5) | CASGEN | $943K | 137.98% |

## More

- [Registrant: Advisors Series Trust](https://search.stillhousedata.com/registrant/1027596)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000044710.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
