# ACUITAS US MICROCAP FUND

ACUITAS US MICROCAP FUND is a registered fund series of FORUM FUNDS II (series S000045890). Net assets $97.6M as of 2026-03-31.

## Profile

- Series ID: S000045890
- Registrant: FORUM FUNDS II
- LEI: 254900JG5HV58OHLQ996
- Net assets: $97.6M
- Total assets: $97.8M
- As of: 2026-03-31

## Advisers

- [Granahan Investment Management, Inc (Subadvisor)](https://search.stillhousedata.com/firm/107745)
- [Diamond Hill Capital Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/110638)
- [Tieton Capital Management (Subadvisor)](https://search.stillhousedata.com/firm/135769)
- [Clarivest Asset Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/139785)
- [Bridge City Capital, LLC (Subadvisor)](https://search.stillhousedata.com/firm/148828)
- [Acuitas Investments, LLC (Advisor)](https://search.stillhousedata.com/firm/155782)
- [Meros Investment Management, LP (Subadvisor)](https://search.stillhousedata.com/firm/305152)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Ducommun Inc](https://search.stillhousedata.com/security/264147109) | — | $2.4M | 243.55% |
| [Select Water Solutions Inc](https://search.stillhousedata.com/security/81617J301) | — | $1.9M | 199.47% |
| [First American Government Obligations Fund](https://search.stillhousedata.com/security/31846V336) | TMPXX | $1.6M | 168.76% |
| [Thermon Group Holdings Inc](https://search.stillhousedata.com/security/88362T103) | — | $1.6M | 158.81% |
| CME E-mini Russell 2000 Index Future | RTYM6 | $1.4M | 141.50% |
| [ADTRAN Holdings Inc](https://search.stillhousedata.com/security/00486H105) | — | $1.3M | 134.27% |
| [iRadimed Corp](https://search.stillhousedata.com/security/46266A109) | — | $1.2M | 123.80% |
| [Core Molding Technologies Inc](https://search.stillhousedata.com/security/218683100) | — | $1.2M | 123.02% |
| [Mesa Laboratories Inc](https://search.stillhousedata.com/security/59064R109) | — | $1.2M | 117.80% |
| [Graham Corp](https://search.stillhousedata.com/security/384556106) | — | $1.1M | 110.20% |
| [Vishay Precision Group Inc](https://search.stillhousedata.com/security/92835K103) | — | $1.0M | 106.19% |
| [Ultra Clean Holdings Inc](https://search.stillhousedata.com/security/90385V107) | — | $1.0M | 103.73% |
| [Customers Bancorp Inc](https://search.stillhousedata.com/security/23204G100) | — | $954K | 97.67% |
| [NPK International Inc](https://search.stillhousedata.com/security/651718504) | — | $945K | 96.79% |
| [Park Aerospace Corp](https://search.stillhousedata.com/security/70014A104) | — | $943K | 96.58% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $97.6M |
| 2025-12-31 | $103.0M |
| 2025-09-30 | $104.0M |
| 2025-06-30 | $91.6M |
| 2025-03-31 | $79.2M |
| 2024-12-31 | $93.2M |
| 2024-09-30 | $92.0M |
| 2024-06-30 | $82.5M |

## More

- [Registrant: FORUM FUNDS II](https://search.stillhousedata.com/registrant/1576367)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000045890.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
