# Schwab Fundamental Global Real Estate Index Fund

Schwab Fundamental Global Real Estate Index Fund is a registered fund series of SCHWAB CAPITAL TRUST (series S000046499). Net assets $73.0M as of 2026-05-31. Index fund.

## Profile

- Series ID: S000046499
- Registrant: SCHWAB CAPITAL TRUST
- LEI: 549300TU2GMF2KO3ET09
- Net assets: $73.0M
- Total assets: $74.1M
- As of: 2026-05-31
- Type: Index

## Advisers

- [Charles Schwab Investment Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/106753)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Prologis Inc](https://search.stillhousedata.com/security/74340W103) | — | $2.3M | 308.79% |
| [American Tower Corp](https://search.stillhousedata.com/security/03027X100) | — | $1.9M | 263.59% |
| [Crown Castle Inc](https://search.stillhousedata.com/security/22822V101) | — | $1.5M | 201.71% |
| [CBRE Group Inc](https://search.stillhousedata.com/security/12504L109) | — | $1.5M | 201.00% |
| [Equinix Inc](https://search.stillhousedata.com/security/29444U700) | — | $1.4M | 195.42% |
| [Welltower Inc](https://search.stillhousedata.com/security/95040Q104) | — | $1.4M | 195.41% |
| [Digital Realty Trust Inc](https://search.stillhousedata.com/security/253868103) | — | $1.4M | 192.33% |
| [Simon Property Group Inc](https://search.stillhousedata.com/security/828806109) | — | $1.4M | 190.66% |
| China Overseas Land & Investment Ltd | — | $1.4M | 185.24% |
| China Resources Land Ltd | — | $1.3M | 184.55% |
| Mitsubishi Estate Co Ltd | — | $1.2M | 170.73% |
| Mitsui Fudosan Co Ltd | — | $1.1M | 157.04% |
| Sun Hung Kai Properties Ltd | — | $1.1M | 152.70% |
| [Ventas Inc](https://search.stillhousedata.com/security/92276F100) | — | $949K | 130.08% |
| [Jones Lang LaSalle Inc](https://search.stillhousedata.com/security/48020Q107) | — | $910K | 124.78% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $73.0M |
| 2026-02-28 | $78.9M |
| 2025-11-30 | $73.4M |
| 2025-08-31 | $79.7M |
| 2025-05-31 | $74.6M |
| 2025-02-28 | $76.7M |
| 2024-11-30 | $80.5M |
| 2024-08-31 | $84.0M |

## More

- [Registrant: SCHWAB CAPITAL TRUST](https://search.stillhousedata.com/registrant/904333)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000046499.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
