# ClearBridge Emerging Markets Fund

ClearBridge Emerging Markets Fund is a registered fund series of Legg Mason Global Asset Management Trust (series S000049068). Net assets $336.9M as of 2026-03-31.

## Profile

- Series ID: S000049068
- Registrant: Legg Mason Global Asset Management Trust
- LEI: 549300LXJ7W7M1ZPVA04
- Net assets: $336.9M
- Total assets: $337.7M
- As of: 2026-03-31

## Advisers

- [Western Asset Management Company, LLC (Subadvisor)](https://search.stillhousedata.com/firm/110441)
- [ClearBridge Investment Management Limited (Subadvisor)](https://search.stillhousedata.com/firm/139012)
- [FRANKLIN TEMPLETON FUND ADVISER, LLC (Advisor)](https://search.stillhousedata.com/firm/140432)

## Top holdings (59 reported)

_Showing 15 of 59 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Taiwan Semiconductor Manufacturing Co., Ltd. | — | $49.7M | 1476.03% |
| Samsung Electronics Co Ltd. | — | $29.0M | 861.76% |
| TENCENT HOLDINGS LTD | — | $21.6M | 641.22% |
| SK Hynix Inc. | — | $18.6M | 550.86% |
| Delta Electronics Inc. | — | $10.2M | 302.85% |
| Shinhan Financial Group Co Ltd. | — | $9.0M | 266.36% |
| [HDFC BANK LTDDR](https://search.stillhousedata.com/security/40415F101) | — | $7.8M | 232.33% |
| [Taiwan Semiconductor Manufacturing Co., Ltd.](https://search.stillhousedata.com/security/874039100) | — | $7.6M | 225.83% |
| Contemporary Amperex Technology Co Ltd. | — | $7.2M | 213.96% |
| Capitec Bank Holdings Ltd | — | $7.2M | 213.75% |
| [ICICI Bank Ltd.](https://search.stillhousedata.com/security/45104G104) | — | $7.2M | 213.17% |
| Sieyuan Electric Co Ltd | — | $7.1M | 209.33% |
| China Merchants Bank Co Ltd. | — | $6.6M | 197.09% |
| [ALIBABA GROUP HOLDING-SP ADR](https://search.stillhousedata.com/security/01609W102) | — | $6.5M | 192.23% |
| Titan Co Ltd. | — | $6.3M | 187.36% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $336.9M |
| 2025-12-31 | $315.5M |
| 2025-09-30 | $294.0M |
| 2025-06-30 | $320.5M |
| 2025-03-31 | $320.2M |
| 2024-12-31 | $406.9M |
| 2024-09-30 | $468.8M |
| 2024-06-28 | $482.4M |

## More

- [Registrant: Legg Mason Global Asset Management Trust](https://search.stillhousedata.com/registrant/1474103)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000049068.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
