# Multi-Manager U.S. Dynamic Equity Fund

Multi-Manager U.S. Dynamic Equity Fund is a registered fund series of Goldman Sachs Trust II (series S000049851). Net assets $131.1M as of 2020-10-31.

## Profile

- Series ID: S000049851
- Registrant: Goldman Sachs Trust II
- LEI: 5493004JTQR0SW2ESQ41
- Net assets: $131.1M
- Total assets: $198.8M
- As of: 2020-10-31

## Advisers

- [Vaughan Nelson Investment Management, L.P. (Subadvisor)](https://search.stillhousedata.com/firm/106975)
- [Goldman Sachs Asset Management, L.P. (Advisor)](https://search.stillhousedata.com/firm/107738)
- [Lazard Asset Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/122836)
- [Smead Capital Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/143567)
- [Artisan Partners Limited Partnership (Subadvisor)](https://search.stillhousedata.com/firm/150114)
- [Sirios Capital Management, L.P. (Subadvisor)](https://search.stillhousedata.com/firm/160580)

## Top holdings (144 reported)

_Showing 15 of 144 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Goldman Sachs Financial Square Government Fund](https://search.stillhousedata.com/security/38141W273) | — | $4.4M | 334.82% |
| [JPMorgan Chase & Co](https://search.stillhousedata.com/security/46625H100) | — | $3.2M | 245.97% |
| [QUALCOMM Inc](https://search.stillhousedata.com/security/747525103) | — | $3.1M | 237.70% |
| [Home Depot Inc/The](https://search.stillhousedata.com/security/437076102) | — | $3.0M | 227.73% |
| [Target Corp](https://search.stillhousedata.com/security/87612E106) | — | $2.9M | 221.22% |
| Medtronic PLC | — | $2.9M | 218.16% |
| Alcon Inc | — | $2.7M | 207.52% |
| [NVR Inc](https://search.stillhousedata.com/security/62944T105) | — | $2.7M | 207.51% |
| [Lennar Corp](https://search.stillhousedata.com/security/526057104) | — | $2.5M | 187.35% |
| [Pfizer Inc](https://search.stillhousedata.com/security/717081103) | — | $2.4M | 186.59% |
| [Lowe's Cos Inc](https://search.stillhousedata.com/security/548661107) | — | $2.4M | 180.65% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $2.3M | 174.60% |
| [Amgen Inc](https://search.stillhousedata.com/security/031162100) | — | $2.2M | 171.20% |
| [Berkshire Hathaway Inc](https://search.stillhousedata.com/security/084670702) | — | $2.1M | 162.87% |
| [Electronic Arts Inc](https://search.stillhousedata.com/security/285512109) | — | $2.1M | 159.12% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2020-10-31 | $131.1M |
| 2020-07-31 | $148.6M |
| 2020-04-30 | $155.2M |
| 2020-01-31 | $174.2M |
| 2019-10-31 | $171.6M |

## More

- [Registrant: Goldman Sachs Trust II](https://search.stillhousedata.com/registrant/1557156)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000049851.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
