# State Street(R) DoubleLine(R) Short Duration Total Return Tactical ETF

State Street(R) DoubleLine(R) Short Duration Total Return Tactical ETF is a ETF series of SSGA Active Trust (series S000052162). Net assets $399.0M as of 2026-03-31.

## Profile

- Series ID: S000052162
- Registrant: SSGA Active Trust
- LEI: 549300JKQUMR3G362R19
- Net assets: $399.0M
- Total assets: $402.0M
- As of: 2026-03-31
- Type: ETF

## Advisers

- [SSGA Funds Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/111242)
- [DoubleLine Capital LP (Subadvisor)](https://search.stillhousedata.com/firm/152606)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [United States Treasury](https://search.stillhousedata.com/security/91282CPE5) | — | $38.8M | 972.28% |
| [United States Treasury](https://search.stillhousedata.com/security/91282CBJ9) | — | $30.7M | 770.37% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $23.0M | 576.19% |
| [United States Treasury](https://search.stillhousedata.com/security/912828ZV5) | — | $17.3M | 434.49% |
| [United States Treasury](https://search.stillhousedata.com/security/91282CAV3) | — | $8.1M | 203.15% |
| [United States Treasury](https://search.stillhousedata.com/security/91282CCZ2) | — | $4.9M | 123.53% |
| [Preston Ridge Partners Mortgage Trust](https://search.stillhousedata.com/security/693983AA6) | — | $3.2M | 81.33% |
| [Onslow Bay Financial LLC](https://search.stillhousedata.com/security/67121DAA2) | — | $2.9M | 73.63% |
| [United States Treasury](https://search.stillhousedata.com/security/912828ZE3) | — | $2.9M | 72.93% |
| [Onslow Bay Financial LLC](https://search.stillhousedata.com/security/673924AE6) | — | $2.5M | 62.84% |
| [Freddie Mac - STACR](https://search.stillhousedata.com/security/35564UDQ7) | — | $2.5M | 62.57% |
| [Warwick Capital CLO Ltd](https://search.stillhousedata.com/security/936919AN9) | — | $2.5M | 62.53% |
| [COLT Funding LLC](https://search.stillhousedata.com/security/19688UAK8) | — | $2.5M | 62.05% |
| [Velocity Commercial Capital Loan Trust](https://search.stillhousedata.com/security/92262JAA6) | — | $2.0M | 50.99% |
| [Freddie Mac](https://search.stillhousedata.com/security/3137HRCW7) | — | $2.0M | 50.20% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $399.0M |
| 2025-12-31 | $335.1M |
| 2025-09-30 | $289.3M |
| 2025-06-30 | $254.1M |
| 2025-03-31 | $193.4M |
| 2024-12-31 | $173.0M |
| 2024-09-30 | $163.6M |
| 2024-06-30 | $147.8M |

## More

- [Registrant: SSGA Active Trust](https://search.stillhousedata.com/registrant/1516212)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000052162.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
