# ClearBridge Global Infrastructure Income Fund

ClearBridge Global Infrastructure Income Fund is a registered fund series of Legg Mason Global Asset Management Trust (series S000053331). Net assets $163.1M as of 2026-03-31.

## Profile

- Series ID: S000053331
- Registrant: Legg Mason Global Asset Management Trust
- LEI: 5493003TLLF83VI6KG61
- Net assets: $163.1M
- Total assets: $164.4M
- As of: 2026-03-31

## Advisers

- [Western Asset Management Company, LLC (Subadvisor)](https://search.stillhousedata.com/firm/110441)
- [FRANKLIN TEMPLETON FUND ADVISER, LLC (Advisor)](https://search.stillhousedata.com/firm/140432)
- [CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED (Subadvisor)](https://search.stillhousedata.com/firm/151223)

## Top holdings (34 reported)

_Showing 15 of 34 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Entergy Corporation](https://search.stillhousedata.com/security/29364G103) | — | $8.8M | 538.57% |
| Engie SA | — | $8.3M | 507.41% |
| [TC Energy Corp](https://search.stillhousedata.com/security/87807B107) | — | $7.5M | 462.50% |
| APA GROUP | — | $7.4M | 451.91% |
| [South Bow Corp.](https://search.stillhousedata.com/security/83671M105) | — | $6.8M | 419.50% |
| [Enbridge Inc.](https://search.stillhousedata.com/security/29250N105) | — | $6.7M | 408.88% |
| Aena SME S.A. | — | $6.7M | 408.70% |
| [Williams Companies Inc. (The)](https://search.stillhousedata.com/security/969457100) | — | $6.6M | 404.33% |
| [Canadian National Railway Company](https://search.stillhousedata.com/security/136375102) | — | $6.3M | 385.63% |
| Enel S.p.A. | — | $6.3M | 384.19% |
| Vinci SA | — | $6.0M | 369.34% |
| [BROOKFIELD RENEWABLE CORP](https://search.stillhousedata.com/security/11285B108) | — | $6.0M | 367.41% |
| Snam S.p.A. | — | $5.9M | 359.98% |
| Companhia Paranaense de Energia - COPEL | — | $5.0M | 305.46% |
| [Clearway Energy Inc](https://search.stillhousedata.com/security/18539C204) | — | $4.9M | 297.62% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $163.1M |
| 2025-12-31 | $152.8M |
| 2025-09-30 | $136.3M |
| 2025-06-30 | $126.5M |
| 2025-03-31 | $115.0M |
| 2024-12-31 | $106.1M |
| 2024-09-30 | $121.8M |
| 2024-06-28 | $110.5M |

## More

- [Registrant: Legg Mason Global Asset Management Trust](https://search.stillhousedata.com/registrant/1474103)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000053331.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
