# 361 Domestic Long/Short Equity Fund

361 Domestic Long/Short Equity Fund is a registered fund series of INVESTMENT MANAGERS SERIES TRUST (series S000053339). Net assets $5.3M as of 2022-10-31.

## Profile

- Series ID: S000053339
- Registrant: INVESTMENT MANAGERS SERIES TRUST
- LEI: 549300I1FPHXWI05Z731
- Net assets: $5.3M
- Total assets: $7.1M
- As of: 2022-10-31

## Advisers

- [Allspring Global Investments, LLC (Subadvisor)](https://search.stillhousedata.com/firm/104973)
- [HAMILTON LANE ADVISORS, LLC. (Advisor)](https://search.stillhousedata.com/firm/107876)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [UMB MONEY MARKET FIDUCIARY   /](https://search.stillhousedata.com/security/SF8888528) | MMFIDU | $448K | 844.27% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $179K | 336.27% |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | — | $159K | 299.55% |
| [Colgate-Palmolive Co](https://search.stillhousedata.com/security/194162103) | — | $109K | 205.03% |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | — | $104K | 195.68% |
| [Exxon Mobil Corp](https://search.stillhousedata.com/security/30231G102) | — | $97K | 182.44% |
| [Dollar General Corp](https://search.stillhousedata.com/security/256677105) | — | $89K | 167.68% |
| [UGI Corp](https://search.stillhousedata.com/security/902681105) | — | $88K | 166.58% |
| [Bank of New York Mellon Corp/T](https://search.stillhousedata.com/security/064058100) | — | $88K | 165.24% |
| [NRG Energy Inc](https://search.stillhousedata.com/security/629377508) | — | $81K | 152.48% |
| [Kroger Co/The](https://search.stillhousedata.com/security/501044101) | — | $77K | 144.85% |
| [Vistra Corp](https://search.stillhousedata.com/security/92840M102) | — | $76K | 143.74% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $75K | 141.36% |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | — | $73K | 137.59% |
| [Berry Global Group Inc](https://search.stillhousedata.com/security/08579W103) | — | $72K | 135.94% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2022-10-31 | $5.3M |
| 2022-07-31 | $6.7M |
| 2022-04-30 | $7.2M |
| 2022-01-31 | $5.9M |
| 2021-10-31 | $11.9M |
| 2021-07-31 | $11.6M |
| 2021-04-30 | $12.6M |
| 2021-01-31 | $14.4M |

## More

- [Registrant: INVESTMENT MANAGERS SERIES TRUST](https://search.stillhousedata.com/registrant/1318342)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000053339.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
