# IQ Enhanced Core Plus Bond U.S. ETF

IQ Enhanced Core Plus Bond U.S. ETF is a ETF series of New York Life Investments ETF Trust (series S000053511). Net assets $20.9M as of 2021-01-29. Index fund.

## Profile

- Series ID: S000053511
- Registrant: New York Life Investments ETF Trust
- LEI: 549300YC1NNWP55FZZ62
- Net assets: $20.9M
- Total assets: $20.9M
- As of: 2021-01-29
- Type: ETF, Index, Fund of funds

## Advisers

- [IndexIQ Advisors LLC (Advisor)](https://search.stillhousedata.com/firm/144790)

## Top holdings (17 reported)

_Showing 15 of 17 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [iShares MBS ETF](https://search.stillhousedata.com/security/464288588) | — | $3.9M | 1844.51% |
| [Vanguard Long-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C813) | — | $2.2M | 1049.70% |
| [Vanguard Mortgage-Backed Securities ETF](https://search.stillhousedata.com/security/92206C771) | — | $2.0M | 952.89% |
| [iShares iBoxx High Yield Corporate Bond ETF](https://search.stillhousedata.com/security/464288513) | — | $1.8M | 884.70% |
| [Vanguard Short-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C409) | — | $1.8M | 863.58% |
| [Vanguard Intermediate-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C870) | — | $1.7M | 812.24% |
| [Vanguard Short-Term Treasury ETF](https://search.stillhousedata.com/security/92206C102) | — | $1.5M | 702.19% |
| [iShares Broad USD Investment Grade Corporate Bond ETF](https://search.stillhousedata.com/security/464288620) | — | $1.3M | 613.52% |
| [Schwab Short-Term U.S. Treasury ETF](https://search.stillhousedata.com/security/808524862) | — | $1.1M | 536.28% |
| [SPDR Bloomberg Barclays High Yield Bond ETF](https://search.stillhousedata.com/security/78468R622) | — | $898K | 429.95% |
| [iShares JP Morgan USD Emerging Markets Bond ETF](https://search.stillhousedata.com/security/464288281) | — | $726K | 347.70% |
| [SPDR Portfolio Intermediate Term Corporate Bond ETF](https://search.stillhousedata.com/security/78464A375) | — | $544K | 260.50% |
| [XTRACKERS USD HIGH YIELD CORPORATE BOND ETF](https://search.stillhousedata.com/security/233051432) | — | $537K | 257.04% |
| [SPDR Portfolio Mortgage Backed Bond ETF](https://search.stillhousedata.com/security/78464A383) | — | $440K | 210.38% |
| [SPDR Portfolio Long Term Corporate Bond ETF](https://search.stillhousedata.com/security/78464A367) | — | $340K | 162.70% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2021-01-29 | $20.9M |
| 2020-10-30 | $26.5M |
| 2020-07-31 | $67.3M |
| 2020-04-30 | $69.0M |
| 2020-01-31 | $74.6M |
| 2019-10-31 | $103.6M |

## More

- [Registrant: New York Life Investments ETF Trust](https://search.stillhousedata.com/registrant/1415995)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000053511.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
