# NYLI Epoch Capital Growth Fund

NYLI Epoch Capital Growth Fund is a registered fund series of NEW YORK LIFE INVESTMENTS FUNDS TRUST (series S000054257). Net assets $133.9M as of 2026-04-30.

## Profile

- Series ID: S000054257
- Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST
- LEI: 5493007ZZLRL6VENV585
- Net assets: $133.9M
- Total assets: $136.1M
- As of: 2026-04-30

## Advisers

- [New York Life Investment Management LLC (Advisor)](https://search.stillhousedata.com/firm/109591)
- [Epoch Investment Partners, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/131556)

## Top holdings (117 reported)

_Showing 15 of 117 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.6M | 345.50% |
| [Apple, Inc.](https://search.stillhousedata.com/security/037833100) | — | $3.1M | 228.59% |
| [EMCOR Group, Inc.](https://search.stillhousedata.com/security/29084Q100) | — | $2.8M | 211.63% |
| Fabrinet | — | $2.8M | 210.28% |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K305) | — | $2.6M | 196.56% |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | — | $2.5M | 189.60% |
| Hoya Corp. | — | $2.4M | 177.63% |
| Taiwan Semiconductor Manufacturing Co. Ltd. | — | $2.2M | 166.01% |
| [AbbVie, Inc.](https://search.stillhousedata.com/security/00287Y109) | — | $2.1M | 157.48% |
| [West Pharmaceutical Services, Inc.](https://search.stillhousedata.com/security/955306105) | — | $2.1M | 154.19% |
| [Regeneron Pharmaceuticals, Inc.](https://search.stillhousedata.com/security/75886F107) | — | $2.0M | 152.98% |
| [Monster Beverage Corp.](https://search.stillhousedata.com/security/61174X109) | — | $2.0M | 152.96% |
| [INVESCO GOVT AND AGCY LEX](https://search.stillhousedata.com/security/825252885) | — | $2.0M | 151.30% |
| [Applied Materials, Inc.](https://search.stillhousedata.com/security/038222105) | — | $2.0M | 149.50% |
| [KLA Corp.](https://search.stillhousedata.com/security/482480100) | — | $2.0M | 148.71% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $133.9M |
| 2026-01-31 | $139.3M |
| 2025-10-31 | $145.5M |
| 2025-07-31 | $146.0M |
| 2025-04-30 | $165.8M |
| 2025-01-31 | $185.1M |
| 2024-10-31 | $172.2M |
| 2024-07-31 | $180.8M |

## More

- [Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST](https://search.stillhousedata.com/registrant/1469192)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000054257.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
