# Finisterre Emerging Markets Total Return Bond Fund

Finisterre Emerging Markets Total Return Bond Fund is a registered fund series of Principal Funds, Inc (series S000054330). Net assets $994.6M as of 2026-04-30.

## Profile

- Series ID: S000054330
- Registrant: Principal Funds, Inc
- LEI: 549300MNS2JZWUXHD778
- Net assets: $994.6M
- Total assets: $1.0B
- As of: 2026-04-30

## Advisers

- [Principal Global Investors, LLC (Advisor)](https://search.stillhousedata.com/firm/109002)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Principal Funds, Inc - Government Money Market Fund - Class R-6](https://search.stillhousedata.com/security/74257B639) | — | $148.4M | 1492.28% |
| Czech Republic Government Bond | — | $19.4M | 194.93% |
| [Petroleos de Venezuela SA](https://search.stillhousedata.com/security/P7807HAT2) | — | $15.4M | 155.25% |
| Malaysia Government Bond | — | $15.3M | 154.21% |
| Hungary Government Bond | — | $15.3M | 153.42% |
| [Chile Government International Bond](https://search.stillhousedata.com/security/168863CF3) | — | $14.4M | 144.86% |
| Republic of Poland Government Bond | — | $14.4M | 144.79% |
| Mexican Bonos | — | $14.0M | 140.77% |
| [Eagle Funding Luxco Sarl](https://search.stillhousedata.com/security/L2660VAA3) | — | $13.4M | 135.01% |
| Colombian TES | — | $13.3M | 134.10% |
| Romania Government Bond | — | $13.2M | 132.50% |
| [Peruvian Government International Bond](https://search.stillhousedata.com/security/715638FB3) | — | $12.7M | 128.09% |
| Hungary Government Bond | — | $12.2M | 122.85% |
| Peruvian Government International Bond | — | $11.9M | 119.40% |
| Brazil Notas do Tesouro Nacional Serie F | — | $10.3M | 103.99% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $994.6M |
| 2026-01-31 | $892.9M |
| 2025-10-31 | $810.3M |
| 2025-07-31 | $658.4M |
| 2025-04-30 | $654.0M |
| 2025-01-31 | $678.5M |
| 2024-10-31 | $660.3M |
| 2024-07-31 | $552.3M |

## More

- [Registrant: Principal Funds, Inc](https://search.stillhousedata.com/registrant/898745)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000054330.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
