# Principal Millennial Global Growth ETF

Principal Millennial Global Growth ETF is a ETF series of Principal Exchange-Traded Funds (series S000054612). Net assets $29.8M as of 2023-09-30.

## Profile

- Series ID: S000054612
- Registrant: Principal Exchange-Traded Funds
- LEI: 549300ELUEUFYP4HAH89
- Net assets: $29.8M
- Total assets: $29.9M
- As of: 2023-09-30
- Type: ETF

## Advisers

- [Principal Global Investors, LLC (Advisor)](https://search.stillhousedata.com/firm/109002)

## Top holdings (143 reported)

_Showing 15 of 143 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Industria de Diseno Textil SA | — | $1.4M | 480.94% |
| [Trip.com Group Ltd](https://search.stillhousedata.com/security/89677Q107) | — | $922K | 308.96% |
| [Tencent Music Entertainment Group](https://search.stillhousedata.com/security/88034P109) | — | $899K | 301.08% |
| Naspers Ltd | — | $855K | 286.63% |
| [Home Depot Inc/The](https://search.stillhousedata.com/security/437076102) | — | $843K | 282.49% |
| [Netflix Inc](https://search.stillhousedata.com/security/64110L106) | — | $842K | 282.29% |
| [Urban Outfitters Inc](https://search.stillhousedata.com/security/917047102) | — | $816K | 273.28% |
| [Futu Holdings Ltd](https://search.stillhousedata.com/security/36118L106) | — | $811K | 271.70% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | — | $788K | 264.21% |
| [JOYY Inc](https://search.stillhousedata.com/security/46591M109) | — | $711K | 238.19% |
| [AT&T Inc](https://search.stillhousedata.com/security/00206R102) | — | $703K | 235.55% |
| Signet Jewelers Ltd | — | $677K | 226.79% |
| [Discover Financial Services](https://search.stillhousedata.com/security/254709108) | — | $657K | 220.07% |
| [Kroger Co/The](https://search.stillhousedata.com/security/501044101) | — | $651K | 218.23% |
| Vivendi SE | — | $608K | 203.84% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2023-09-30 | $29.8M |
| 2023-06-30 | $30.0M |
| 2023-03-31 | $30.0M |
| 2022-12-31 | $25.5M |
| 2022-09-30 | $20.4M |
| 2022-06-30 | $23.6M |
| 2022-03-31 | $26.8M |
| 2021-12-31 | $104.0M |

## More

- [Registrant: Principal Exchange-Traded Funds](https://search.stillhousedata.com/registrant/1572661)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000054612.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
